Becoming a Fellow normally requires a formal qualification (eg. a first degree in a science subject and/or post-graduate degree or an NVQ in a relevant discipline) and at least five years of professional experience within or directly related to meteorology. Exceptionally, long experience and performance at a high professional level, suitably attested by peer review, can replace the requirement for a formal academic or vocational qualification. MSc or PhD study in a relevant subject counts as one or two years experience respectively.
To be considered for election to Fellow applicants need to be proposed by two existing Fellows.
Those elected may use the appellation FRMetS as a measure of professional competence in meteorology. Those elected to Fellow before this scheme was introduced on 5 September 2003 will need to apply for the use of FRMetS.
| Title | Forenames | Surname | Suffix |
|---|---|---|---|
| Mr | Lucrecio | About | FRMetS |
| Dr | Daniel Stephen | Adamson | FRMetS CMet |
| Dr | John Akintayo | Adedoyin | FRMetS |
| Dr | Grant | Allen | FRMetS |
| Dr | Philip Stuart | Anderson | FRMetS |
| Mr | George David | Anderson | FRMetS |
| Dr | Edgar | Andreas | FRMetS |
| Dr | Karen | Aplin | FRMetS |
| Mr | Francis | Araniador | FRMetS |
| Mr | Oliver | Ashford | HonFRMetS |
| Mr | Jorg | Asmus | FRMetS |
| Dr | Maria | Athanassiadou | FRMetS |
| Dr | Barney Nicolas | Austin | FRMetS |
| Mr | Michael | Bader | FRMetS |
| Mr | Michael | Bagg | FRMetS |
| Dr | Peter | Baines | FRMetS |
| Dr | Mark P | Baldwin | FRMetS |
| Mrs | Susan | Ballard | FRMetS |
| Dr | Gianpaolo | Balsamo | FRMetS |
| Dr | Janet Fraser | Barlow | FRMetS |
| Dr | Ronald | Barnes | FRMetS |
| Mrs | Claire | Barnett | FRMetS |
| Mr | Roger | Barrowcliffe | FRMetS, CMet |
| Dr | Stephen Frank | Bass | FRMetS |
| Mr | Kenneth Leslie | Batt | FRMetS |
| Mr | Peter John | Baur | FRMetS |
| Dr | Joan | Bech | FRMetS CMet |
| Mr | Christopher Lee | Bell | |
| Dr | Angela | Benedetti | FRMetS |
| Prof | Lennart | Bengtsson | HonFRMetS |
| Dr | Alec James | Bennett | FRMetS CMet |
| Dr | Michael | Bennett | FRMetS CMet |
| Dr | Liz Jane | Bentley | FRMetS |
| Dr | Daniel Jon | Bernie | FRMetS |
| Dr | David Inglis | Berry | FRMetS |
| Mr | Martin John | Best | FRMetS |
| Dr | Alan | Betts | FRMetS |
| Mr | Ian George | Bingham | FRMetS |
| Mr | Rodney Martin | Blackall | FRMetS |
| Dr | Michael | Blackburn | FRMetS |
| Dr | Paul Anthony | Blackmore | FRMetS |
| Mr | William John | Blackwood | FRMetS CMet |
| Mr | Dale John | Blanck | FRMetS |
| Mr | Christopher George | Blowes | FRMetS |
| Dr | Anatoly | Bogush | FRMetS |
| Mrs | Penelope | Boorman | FRMetS |
| Dr | Olivier | Boucher | FRMetS |
| Dr | Keir Jonathan | Bovis | FRMetS |
| Dr | Keith | Bower | FRMetS |
| Lt Cdr | Peter Charles | Braley | FRMetS |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571