| Title | Forenames | Surname | Suffix | Accreditation date | Public profile |
|---|---|---|---|---|---|
| Dr | Daniel Stephen | Adamson | FRMetS CMet | June 2010 | view |
| Mr | Roger | Barrowcliffe | FRMetS, CMet | September 1994 | view |
| Dr | Joan | Bech | FRMetS CMet | April 2005 | view |
| Dr | Alec James | Bennett | FRMetS CMet | March 2013 | view |
| Dr | Michael | Bennett | FRMetS CMet | January 1994 | view |
| Mr | William John | Blackwood | FRMetS CMet | March 2005 | |
| Mr | Michael | Brettle | FRMetS CMet | January 1994 | view |
| Prof | Keith | Browning | FRS, CMet, HonFRMetS | January 1994 | view |
| Dr | Rachel Anne | Capon | FRMetS CMet | November 2009 | view |
| Mr | Edward | Carroll | FRMetS, CMet | July 2011 | |
| Mr | Pak Wai | Chan | FRMetS CMet | May 2009 | |
| Prof | Christopher George | Collier | BSc ARCS FRMetS CMet | January 1994 | view |
| Prof | James | Curran | FRMetS CMet | January 1994 | |
| Mr | James Murray | Dale | CMet FRMetS | May 2006 | view |
| Dr | Michael Pierre | de Villiers | PhD, MSc, MDip, FRMetS CMet | May 2007 | view |
| Mr | James | Dent | FRMetS CMet | January 1994 | view |
| Dr | Stephen Roger | Dorling | FRMetS CMet | April 1997 | view |
| Dr | Andrew | Eccleston | FRMetS CMet | March 1996 | view |
| Mr | Peter | Framingham | FRMetS, CMet | January 1994 | view |
| Mr | James | Galvin | FRMetS CMet | October 2008 | |
| Dr | Nicholas | Grahame | FRMetS, CMet | July 2011 | |
| Mr | William John Simpson | Gunn | FRMetS CMet | August 2008 | |
| Dr | David | Hall | FRMetS CMet | March 1995 | view |
| Prof | Paul James | Hardaker | CMet FRMetS | April 2001 | view |
| Dr | Alan | Hisscott | CMet FRMetS | March 1995 | view |
| Mr | Christopher | Kilsby | FRMetS, CMet | April 1997 | view |
| Herr | Werner-Jurgen | Kost | FRMetS CMet | February 2008 | |
| Mr | Edwin | Lai | FRMetS CMet | May 2005 | view |
| Mr | Chiu | Lam | CMet, HonFRMetS | January 1994 | view |
| Ms | Ching Chi | Lam | CMet FRMetS | September 2006 | view |
| Dr | William Jonathan | Lang | FRMetS, CMet | July 2011 | |
| Mr | Howard | Lawes | BSc FRMetS CMet | July 1994 | view |
| Mr | Norman | Lynagh | FRMetS CMet | January 1994 | view |
| Mrs | Bryony | May | FRMetS CMet | March 1995 | |
| Mr | Ewen | McCallum | FRMets CMet | August 2010 | |
| Mr | David | Membery | CMet FRMetS | September 2006 | |
| Miss | Rebecca Lewis | Miles | CMet FRMetS | September 2006 | view |
| Prof | John | Mitchell | OBE, FRS, FRMetS CMet | December 2004 | view |
| Lt Cdr | Paul David | Monger | FRMetS, CMet | March 2007 | |
| Mr | Geoffrey | Monk | FRMetS CMet | March 2007 | |
| Mr | Robert George | Owens | FRMetS CMet | October 2008 | |
| Mr | Andy | Page | FRMetS, CMet | July 2011 | |
| Dr | Richard Edward William | Pettifer | MBE FRMetS CMet | January 1994 | view |
| Cdr | Andrew | Robinson | FRMetS, CMet | July 1994 | view |
| Dr | Matthew Paul | Ruglys | FRMetS CMet | March 2005 | |
| Mr | John | Searson | FRMetS, CMet | July 1994 | |
| Mr | Jianmin | Shao | FRMetS CMet | January 1994 | view |
| Mrs | Angela | Spanton | FRMetS CMet | December 1999 | |
| Mr | Daniel Raymond Mario | Suri | FRMetS, CMet | July 2011 | |
| Mr | Geoffrey | Sutton | FRMetS CMet | September 1995 | view |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571