Bursaries
The Society awards two kinds of bursary. Monetary awards are given in the Legacies
Fund and the Rupert Ford Award.
Other External Bursaries and Awards
The Rupert Ford Award
Rupert Ford
The Royal Meteorological Society has been asked to administer the Rupert Ford Fund which has been set up by his family, friends and colleagues to honour the name of the late Dr Rupert Ford, whose brilliant scientific career was cruelly cut short by illness. The Fund will be used to sponsor travel by outstanding young scientists from any part of the world to enable them to undertake research work or study in meteorology or associated physical oceanography (air-sea interaction) at a centre of excellence outside their own countries.
Applications for travel in 2011 are invited by 30 June 2010 from scientists who will be 30 years of age or less on 31 December 2011. Applications must be made on forms available from the Royal Meteorological Society. Applicants do NOT need to be members of the Royal Meteorological Society.
All applications must include a description of the work to be undertaken and an assessment of its relevance and importance, a clear statement at an appropriate level from the Institution where the work is to be done indicating acceptance of the applicant for a short term research or study placement, and a statement of support from a senior academic colleague (Head of Department or Professor) in the applicant’s research field.
The awards are competitive and dependent upon the quality of the applications. Applications will be assessed and award decisions made by a panel of distinguished scientists set up for the purpose. Up to two awards may be made but there is no mandate to offer any awards in any given year. The value of each award for 2011 will be of the order of £1,500.
Download application and Terms of Reference
Make a donation to the Fund
The Legacies Fund
Terms of Reference for the fund
Application Form
These are small monetary grants made to members (usually younger scientists) to help finance expeditions, carry out research or attend meteorological conferences, for which adequate funds are not otherwise available. Applicants must normally have been a member of the Society for at least a year before applying. For further details about the fund, please contact the Chief Executive .
Reports from previous fund recipients
| First name | Last name | Month | Year |
| Steven | Abel | September | 2004 |
| Lesley | Allison | August | 2004 |
| Lesley | Allison | March | 2008 |
| Tim | Andrews | July | 2009 |
| Karen | Aplin | May | 2003 |
| Noel | Aquilina | March | 2001 |
| Alex | Archibald | February | 2008 |
| Samantha | Arnold | July | 2001 |
| Panos | Athanasiadis | January | 2006 |
| David | Axford | September | 2003 |
| Caroline | Bain | August | 2006 |
| Jennifer | Barnes | February | 2008 |
| Jenny | Barnes | September | 2008 |
| Stephen | Bass | July | 2000 |
| Lindsay | Bennett | September | 2007 |
| Lindsay | Bennett | June | 2009 |
| Ian | Boutle | June | 2008 |
| David | Brayshaw | October | 2008 |
| Chris | Brierley | March | 2006 |
| Chris | Brierley | March | 2006 |
| Alistair | Burgess | September | 2004 |
| Barbara | Casati | September | 2005 |
| Jennifer | Catto | December | 2008 |
| Andrew | Charlton | November | 2003 |
| Colin | Clark | July | 2000 |
| Colin | Clark | June | 2001 |
| Colin | Clark | January | 2004 |
| Colin | Clark | Januray | 2009 |
| Jeremy | Colls | November | 2003 |
| Rosalind | Cornforth | April | 2000 |
| Rosalind | Cornforth | August | 2003 |
| Guy | Coulson | October | 2004 |
| Guy | Coulson | September | 2002 |
| Helen | Crabbe | October | 2002 |
| Thomas | Crawford | September | 2005 |
| Thomas | Crawford | September | 2006 |
| Thomas | Crawford | ||
| Helen | Dacre | September | 2008 |
| Joseph | Daron | June | 2009 |
| Marie-Estelle | Demory | August | 2009 |
| Amy | Doherty | June | 2000 |
| James | Done | April | 2002 |
| Katherine | Eames | 2007 | |
| Emma | Fiedler | July | 2007 |
| Emma | Fiedler | September | 2007 |
| Daniel | Figueras-Nieto | August | 2000 |
| Irina | Foss | September | 2008 |
| Irina | Foss | May | 2009 |
| Emily | Fraser | December | 2009 |
| Kate | Furneaux | April | 2009 |
| Luis | Garcia-Carreras | March | 2009 |
| Dan | Gray | May | 2003 |
| Jennifer | Griggs | September | 2003 |
| David | Grimes | May | 2000 |
| David | Grimes | May | 2003 |
| David | Grimes | July | 2008 |
| Adam | Hadley | July | 2001 |
| Kirsty | Hanly | April | 2008 |
| Edward | Hanna | August | 2001 |
| Steven | Hardiman | June | 2005 |
| Ian | Harman | April | 2003 |
| Bethan | Harris | August | 2008 |
| Anne | Hinton | June | 2004 |
| Neil | Humpage | August | 2008 |
| D W F | Inglis | July | 2001 |
| Lawrence | Jackson | July | 2009 |
| Christine | Johnson | April | 2002 |
| Helen | Johnson | March | 2001 |
| Jade | Johsnstone | April | 2005 |
| Richard | Keane | July | 2004 |
| Daniel | Kingston | June | 2005 |
| John | Latham | August | 2000 |
| Sally | Lavender | May | 2005 |
| Peter | Lean | July | 2004 |
| Huw | Lewis | May | 2005 |
| Yu | Liu | September | 2008 |
| John | Marsham | August | 2006 |
| Martin | Martin | March | 2010 |
| Claire | McConnell | August | 2008 |
| Iqbal | Mead | June | 2005 |
| Payal | Mehta | August | 2008 |
| Georgina | Miles | June | 2002 |
| Catherine L | Miller | July | 2008 |
| Marion | Mittermaier | ||
| Ali | Mohebalhojeh | April | 2002 |
| Cyril | Morcrette | April | 2003 |
| Jennifer | Muller | August | 2009 |
| Helene | Muri | August | 2007 |
| Stephen | Nash | March | 2004 |
| Claire | Oatley | December | 2007 |
| Clare | Oatley | September | 2008 |
| Tom | Osborne | January | 2006 |
| Vivienne | Payne | June | 2004 |
| Francis | Pope | April | 2003 |
| Thomas | Pugh | October | 2009 |
| Alison | Rivett | September | 2001 |
| Jenny | Rourke | July | 2009 |
| Alison | Rudd | August | 2007 |
| Andrew | Russell | April | 2003 |
| Andrew | Russell | September | 2008 |
| Ian | Rutt | October | 2002 |
| Victoria | Sanderson | September | 2002 |
| Helen | Sellars | May | 2002 |
| Harjinder | Sembhi | April | 2005 |
| Jon | Shonk | September | 2007 |
| Victoria | Sinclair | June | 2008 |
| Maria A. | Solera Garcia | November | 2006 |
| Sarah | Sparrow | October | 2001 |
| Dominick | Spracklen | October | 2004 |
| Hope | Stewart | March | 2000 |
| Jane | Strachan | August | 2006 |
| Gillian | Straine | September | 2003 |
| Ashley | Tomsett | March | 2001 |
| Arwen | Twitchett | September | 2008 |
| Xavier | Vancassel | September | 2004 |
| Alice | Verweyen | May | 2010 |
| Joanne | Walker | April | 2007 |
| Alison | Waterfall | April | 2003 |
| Denise | Welch | May | 2001 |
| Dennis | Wheeler | May | 2000 |
| Dennis | Wheeler | August | 2005 |
| Dennis | Wheeler | May | 2008 |
| Jonathan | Wilkinson | July | 2006 |
| Charles J R | Williams | September | 2005 |
| Paul | Williams | April | 2003 |
| Curtis | Wood | July | 2005 |
| Curtis | Wood | June | 2006 |
| Curtis | Wood | June | 2008 |
| Robin | Wordsworth | 2007 | |
| Roland | Young | September | 2007 |
| Roland | Young | September | 2008 |
| Roland | Young | May | 2010 |
Other External Bursaries and Awards
Winston Churchill Memorial Trust
Offers Travelling Fellowships
TERMS OF REFERENCE FOR LEGACIES FUND
1 A Legacies Fund has been formed to finance grants for scientific activities. The initial capital consists of the Margary Bequest of £5,000 received in 1961, with accrued interest. Any future legacies shall be added to this Fund (unless specifically requested otherwise by the legator) and also any monies received from the sale of archival books. Additionally, the money in the British Rainfall Organisation and the Hampton Brown Fund was transferred to the Fund in 1984.
2 Money from the Legacies Fund may be allocated for any of the following purposes:
(a) To assist and encourage the measurement of rainfall and the study of its distribution in the British Isles any awards made for this purpose would be called British Rainfall Organisation Grants.
(b) To provide bursaries to members to enable them to attend scientific conferences. Established scientists will not normally be considered: the aim is to encourage attendance at conferences by younger members and by those who have no access to funds through professional organisations.
(c) To provide bursaries for members to take part in educational courses.
(d) To provide grants for members to carry out small research projects which may include field work and observational studies.
(e) To purchase equipment for use by members on field courses or within research projects.
(f) To maintain The Society’s library and archives any awards made for this purpose would be called Hampton Brown Grants.
(g) To fund scientific activities and equipment related to the study of meteorology in schools and other educational activities.
(h) To assist in the funding of existing and future Society awards.
(i) To fund scientists (particularly from overseas) invited to speak at Society Meetings whose expenses, on the advice of the Meetings Committee, are not adequately covered by their employers.
Requirements to allocate funds for purposes other than those listed above will be considered by Council in relation to possible benefits to meteorology and/or the Society.
3 (a) The amount of money to be allocated in a given year shall not normally exceed 10% of the Fund Balance shown in the Accounts for the previous year.
(b) Requirements to transfer amounts exceeding that stated in (a) above to or from the Fund must be submitted to Council who will determine the action to be taken in the light of prevailing financial circumstances.
(c) An administration fee of 1% of the Fund Balance at the end of a given year will be transferred to the General Fund for the following year.
4 The availability of money for the purposes stated in
(2) shall be advertised at least twice a year.