Awarded biennially to a member of the Society who has exceeded the normal bounds of their role to the great benefit of the Society.
| Title | Forenames | Surname | Suffix | Award year | Public profile |
|---|---|---|---|---|---|
| Dr | Julian | Mayes | FRMetS | 2010 | view |
| Hunter | 2009 | ||||
| Mr | John Malcolm | Walker | FRMetS | 2008 | view |
| Mr | Rodney Martin | Blackall | FRMetS | 2007 | |
| Mrs | Margaret | McGraw | 2006 | view | |
| Canon | Herrington | 2006 | |||
| Miss | Marjory | Roy | 2005 | view | |
| Mrs | Mary | Spence | 2003 | view | |
| Dr | Roger | Brugge | 2001 | view | |
| Mrs | Andrea Geraldine | Collins | 1999 | view | |
| Mr | Eric | Harris | 1997 | view | |
| Mr | Ronald | Swash | 1995 | view | |
| Dr | James | Milford | FRMetS | 1993 |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571