EAST MIDLANDS |
Issue no. 85 WINTER 2003 |
||||||||||||||||||||||
January 2003 |
Fairly Sunny, near average Temperatures and Rainfall but some snow late in month. |
||||||||||||||||||||||
| January 2003 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 51.4 | 82 | 15.3 | 18 | 3 | 2 | 1 | 1 | 1 | * | * | 13.4 | 0.8 | 9.2 | -4.5 | * | 7.0 | 2.3 | 4.6 | 0.5 | 8 | 14 | |
| Mickleover | 45.0 | 74 | 15.2 | 14 | 5 | 2 | 1 | 2 | 0 | 68.8 | 145 | 13.3 | 1.0 | 9.1 | -3.9 | -6.8 | 7.2 | 2.7 | 4.9 | 0.9 | 8 | 15 | |
| Middleton | 99.2 | 86 | 16.3 | 22 | 10 | 11 | 0 | 8 | 4 | 59.4 | 106 | 11.2 | -1.5 | 6.5 | -4.4 | -7.5 | 4.9 | 0.9 | 2.9 | 0.4 | 11 | 18 | |
| Wirksworth | 81.4 | 81 | 22.6 | 20 | 6 | 3 | 0 | 4 | 2 | * | * | 12.6 | -0.1 | 8.7 | -4.5 | -8.5 | 6.3 | 1.2 | 3.7 | 0.3 | 12 | 20 | |
| Rosliston | 45.3 | 79 | 13.3 | 19 | 7 | 0 | 0 | 1 | 1 | * | * | 13.1 | -0.2 | 8.3 | -7.4 | -8.9 | 6.5 | 1.6 | 4.1 | 0.4 | 10 | 14 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 52.3 | 90 | 18.7 | 17 | 7 | 2 | 0 | 3 | 1 | * | * | 13.4 | 0.2 | 8.4 | -3.9 | -8.3 | 6.8 | 2.0 | 4.4 | 0.5 | 11 | 14 | |
| Eastwood | 92.0 | 164 | 21.0 | 11 | 3 | 8 | 0 | 2 | 0 | * | * | 13.9 | 1.2 | 9.4 | -6.9 | * | 7.4 | 1.7 | 4.6 | 0.9 | 10 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 52.5 | 105 | 18.0 | 22 | 5 | 3 | 0 | 2 | 0 | * | * | 13.0 | 1.5 | 8.4 | -3.6 | -4.0 | 6.6 | 1.6 | 4.1 | 0.6 | 12 | 13 | |
| Louth | 96.1 | 144 | 13.5 | 21 | 5 | 4 | 0 | * | 2 | * | * | 13.0 | 1.1 | 8.7 | -3.1 | -5.4 | 6.7 | 2.2 | 4.5 | 1.0 | 11 | 13 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 68.8 | 121 | 18.2 | 23 | 7 | 6 | 1 | 1 | 1 | * | * | 12.7 | -1.1 | 7.2 | -6.3 | -6.9 | 6.1 | 0.8 | 3.5 | -0.1 | 10 | 13 | |
| Mountsorrel | 53.6 | 94 | 15.5 | 18 | 8 | 2 | 1 | 1 | 1 | * | * | 13.4 | -0.3 | 8.3 | -6.0 | * | 6.7 | 1.4 | 4.1 | 0.3 | 12 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 70.0 | 134 | 16.0 | 16 | 4 | 2 | 0 | 0 | 1 | 71.1 | 113 | 13.5 | 0.1 | 7.0 | -5.2 | -7.2 | 6.9 | 1.2 | 4.1 | -0.1 | 10 | 16 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 60.0 | 98 | 13.0 | 15 | 5 | 3 | 0 | 1 | 1 | 77.6 | 141 | 14.0 | 0.6 | 7.7 | -5.1 | -10.0 | 6.8 | 1.6 | 4.2 | 0.0 | 10 | 18 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 84.2 | 181 | 13.5 | 20 | 11 | 3 | 0 | 2 | 2 | * | * | 13.9 | 0.6 | 7.7 | -5.1 | -8.0 | 6.8 | 1.4 | 4.1 | 0.5 | 13 | 14 | |
| MEAN DATA | 68.0 | 110 | 16.4 | 18 | 6 | 4 | 0 | 2 | 1 | 69.2 | 126 | 13.2 | 0.3 | 8.2 | -5.0 | -7.4 | 6.6 | 1.6 | 4.1 | 0.4 | 11 | 15 | |
| E Mids 71-00Jan | 63.6 | 53.6 | 3.7 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1971-2000 means |
||||||||||||||||||||||
OBSERVERS' COMMENTS |
|||||||||||||||||||||||
| Mountsorrel: No significant snow | |||||||||||||||||||||||
Middleton: It is now 16 years since a heavy (20cm or more) fall of snow at this station |
|||||||||||||||||||||||
Ely: 10cm snow on 30th in blizzard conditions. Heaviest fall in January since 1984 |
|||||||||||||||||||||||
Lowdham: Mean wind speed 8.4mph highest for any month on Stn record (Oct 1995) |
|||||||||||||||||||||||
Derby: 21st to 23rd 55mb pressure increase |
|||||||||||||||||||||||
Bablake: 26th mildest Jan day in Coventry since 1944 |
|||||||||||||||||||||||
A CENTURY OF JANUARY WEATHER IN NOTTINGHAM |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Fig 85.2 Running 5-yr means (1= 1897-1901,
81= 1977-1981 and so on) of (a) Total monthly rainfall and (b) mean daily maximum temperatures |
|||||||||||||||||||||||