EAST MIDLANDS |
Issue no. 85 WINTER 2003 |
||||||||||||||||||||||
February 2003 |
Rather Cold, but largely Dry and very Sunny. |
||||||||||||||||||||||
| February 2003 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 19.9 | 39 | 9.1 | 8 | 2 | 1 | 0 | 2 | 1 | * | * | 13.2 | 2.1 | 7.3 | -3.8 | * | 7.4 | 1.0 | 4.2 | -1.0 | 12 | 17 | |
| Mickleover | 17.6 | 39 | 8.4 | 8 | 1 | 2 | 0 | 3 | 0 | 107.1 | 190 | 13.8 | 2.0 | 7.4 | -3.6 | -6.9 | 7.7 | 1.1 | 4.4 | -0.1 | 12 | 18 | |
| Middleton | 49.5 | 59 | 12.9 | 12 | 7 | 5 | 0 | 14 | 2 | 92.3 | 128 | 9.9 | -0.7 | 5.8 | -4.0 | -7.9 | 4.8 | -0.3 | 2.2 | -0.2 | 14 | 21 | |
| Wirksworth | 36.8 | 48 | 11.0 | 9 | 3 | 4 | 0 | 5 | 0 | * | * | 11.9 | 1.1 | 5.9 | -5.3 | -10.5 | 6.5 | -0.1 | 3.2 | -0.4 | 16 | 22 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 20.0 | 45 | 5.6 | 7 | 4 | 1 | 0 | 2 | 1 | * | * | 13.2 | 2.1 | 7.5 | -4.6 | -8.9 | 7.6 | -0.1 | 3.8 | -0.4 | 16 | 23 | |
| Eastwood | 32.0 | 71 | 5.0 | 7 | 2 | 4 | 0 | 1 | 0 | * | * | 13.6 | 2.2 | 7.7 | -6.3 | * | 7.8 | -0.4 | 3.7 | -0.7 | 15 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 17.8 | 46 | 4.5 | 12 | 3 | 1 | 0 | 0 | 0 | * | * | 14.0 | 2.2 | 7.5 | -5.9 | -6.0 | 7.4 | 0.1 | 3.8 | -0.2 | 15 | 17 | |
| Louth | 15.2 | 32 | 4.2 | 8 | 2 | 1 | 0 | * | 0 | * | * | 12.0 | 3.5 | 7.2 | -5.6 | -8.0 | 7.0 | -0.6 | 3.2 | -0.4 | 17 | 22 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 19.7 | 42 | 9.9 | 9 | 3 | 1 | 0 | 3 | 0 | * | * | 12.8 | 1.6 | 6.7 | -6.3 | -7.1 | 6.1 | -0.8 | 2.7 | -1.7 | 17 | 18 | |
| Mountsorrel | 18.4 | 36 | 7.0 | 9 | 1 | 1 | 0 | 4 | 0 | * | * | 13.1 | 2.6 | 6.9 | -5.7 | * | 7.2 | 0.0 | 3.6 | -0.4 | 13 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 17.3 | 46 | 5.7 | 9 | 3 | 2 | 0 | 3 | 0 | 73.9 | 100 | 13.5 | 2.0 | 7.1 | -5.2 | -8.0 | 7.4 | -0.1 | 3.7 | -0.8 | 16 | 23 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 17.4 | 39 | 9.2 | 7 | 4 | 2 | 0 | 4 | 2 | 101.9 | 149 | 14.1 | 1.0 | 6.6 | -4.4 | -9.4 | 7.4 | 0.4 | 3.9 | -0.2 | 16 | 20 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 14.7 | 45 | 4.1 | 9 | 2 | 3 | 0 | 5 | 0 | * | * | 15.7 | 4.0 | 6.8 | -3.7 | -8.0 | 8.2 | 0.5 | 4.3 | 0.4 | 14 | 17 | |
| MEAN DATA | 22.8 | 45 | 7.4 | 9 | 3 | 2 | 0 | 4 | 1 | 93.8 | 142 | 13.1 | 2.0 | 7.0 | -5.0 | -8.1 | 7.1 | 0.1 | 3.6 | -0.5 | 15 | 20 | |
| E Mids 71-00Feb | 43.0 | 3.5 | |||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1971-2000 means |
||||||||||||||||||||||
OBSERVERS' COMMENTS |
|||||||||||||||||||||||
| Lowdham: Most February ground frosts since 1986 | |||||||||||||||||||||||
Derby: Coldest February for 7 years |
|||||||||||||||||||||||
Middleton: Calmest since anemometer installed in 1984 |
|||||||||||||||||||||||
Desford: 13th-23rd Air frosts every night. 22nd dense freezing fog |
|||||||||||||||||||||||
Mickleover: Sunniest since 1988. Possibly 2nd sunniest on local records |
|||||||||||||||||||||||
A CENTURY OF FEBRUARY WEATHER IN NOTTINGHAM |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Fig 85.2 Running 5-yr means (1= 1897-1901,
81= 1977-1981 and so on) of (a) Total monthly rainfall and (b) mean daily maximum temperatures |
|||||||||||||||||||||||