EAST MIDLANDS |
Issue no. 86 SPRING 2003 |
||||||||||||||||||||||
SPRING (Mar+Apr+May) |
A sunny and quite warm spring with rainfall below average. |
||||||||||||||||||||||
| SPRING 2003 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 125.9 | 85 | 10.0 | 35 | 1 | 0 | 1 | 4 | 5 | * | * | 28.4 | 6.6 | 14.4 | -1.9 | 0.0 | 15.1 | 5.4 | 10.3 | 1.6 | 10 | * | |
| Mickleover | 114.8 | 77 | 10.3 | 35 | 0 | 0 | 1 | 2 | 1 | 542.0 | 138 | 27.9 | 7.3 | 14.1 | -1.4 | -4.8 | 15.3 | 5.5 | 10.4 | 1.6 | 7 | 25 | |
| Middleton | 236.5 | 105 | 25.3 | 39 | 4 | 0 | 4 | 21 | 7 | 494.4 | 126 | 24.2 | 4.2 | 13.6 | -2.2 | -6.5 | 12.3 | 4.7 | 8.4 | 1.6 | 4 | 28 | |
| Wirksworth | 201.7 | 100 | 23.4 | 37 | 0 | 0 | 4 | 5 | 1 | * | * | 26.9 | 6.9 | 13.9 | -3.0 | -8.5 | 14.1 | 4.4 | 9.2 | 1.0 | 12 | 38 | |
| Rosliston | 111.6 | 72 | 8.4 | 33 | 0 | 0 | 0 | 3 | 0 | * | * | 27.6 | 6.6 | 13.5 | -4.4 | -7.9 | 14.9 | 4.2 | 9.6 | 1.1 | 18 | 37 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 104.8 | 74 | 12.1 | 34 | 0 | 0 | 2 | 8 | 3 | * | * | 27.0 | 7.2 | 13.9 | -4.0 | -5.5 | 15.2 | 5.0 | 10.1 | 1.3 | 13 | 30 | |
| Eastwood | 136.0 | 93 | 14.0 | 31 | 0 | 0 | 0 | 9 | 0 | * | * | 27.8 | 9.1 | 14.3 | -3.9 | * | 16.5 | 4.0 | 10.2 | 1.4 | 21 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 94.4 | 70 | 11.8 | 37 | 0 | 0 | 6 | 2 | 3 | * | * | 27.4 | 8.8 | 14.5 | -3.6 | -4.5 | 15.1 | 4.5 | 9.8 | 1.3 | 14 | 17 | |
| Louth | 105.2 | 71 | 10.1 | 37 | 0 | 0 | 1 | * | 1 | * | * | 26.1 | 7.3 | 12.8 | -2.5 | -5.2 | 14.6 | 4.9 | 9.7 | 1.7 | 10 | 28 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 149.8 | 98 | 12.7 | 37 | 1 | 0 | 1 | 5 | 5 | * | * | 27.4 | 5.5 | 12.8 | -3.5 | -4.6 | 14.2 | 4.3 | 9.3 | 0.8 | 14 | 21 | |
| Mountsorrel | 94.7 | 62 | 10.5 | 33 | 0 | 0 | 2 | 6 | 4 | * | * | 27.7 | 6.3 | 14.6 | -2.9 | * | 14.9 | 5.0 | 9.9 | 0.7 | 19 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 88.8 | 60 | 19.4 | 29 | 1 | 0 | 4 | 6 | 2 | 514.2 | 122 | 27.5 | 6.4 | 15.3 | -3.2 | -6.0 | 14.8 | 5.0 | 9.9 | 0.5 | 10 | 34 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 97.6 | 65 | 9.0 | 35 | 1 | 0 | 3 | 0 | 3 | 504.1 | 117 | 27.3 | 7.5 | 16.0 | -2.0 | -7.4 | 14.7 | 5.4 | 10.1 | 1.3 | 9 | 28 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 77.1 | 57 | 9.1 | 30 | 1 | 0 | 4 | 4 | 3 | * | * | 28.0 | 7.7 | 13.0 | -4.1 | -6.5 | 15.7 | 5.0 | 10.4 | 1.9 | 11 | 27 | |
| MEAN DATA | 124.2 | 78 | 13.0 | 34 | 1 | 0 | 2 | 6 | 3 | 513.7 | 126 | 27.2 | 7.0 | 14.4 | -3.0 | -6.1 | 14.8 | 4.8 | 9.8 | 1.3 | 12 | 28 | |
| E Mids 61-90 Spring | 155.3 | 413 | 8.5 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1991-2000 means |
||||||||||||||||||||||
Observer's Comments |
|||||||||||||||||||||||
| Middleton: Spring 2003 was the warmest since 1955 | |||||||||||||||||||||||
100 YEARS OF NOTTINGHAM SPRINGS |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||