EAST MIDLANDS |
Issue no. 87 SUMMER 2003 |
||||||||||||||||||||||
SUMMER (Jun+Jul+Aug) |
Sunshine and Rainfall amounts near average
overall, |
||||||||||||||||||||||
| SUMMER 2003 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 133.1 | 77 | 35.1 | 30 | 0 | 0 | 5 | 1 | 0 | * | * | 32.7 | 13.0 | 18.6 | 6.1 | * | 22.7 | 13.1 | 17.9 | 2.0 | 0 | 0 | |
| Mickleover | 124.5 | 74 | 33.8 | 32 | 0 | 0 | 6 | 1 | 0 | 547.6 | 107 | 34.1 | 13.0 | 18.9 | 6.2 | 3.5 | 22.8 | 13.0 | 17.9 | 1.9 | 0 | 0 | |
| Middleton | 246.6 | 118 | 63.2 | 36 | 0 | 0 | 6 | 18 | 8 | 516.0 | 95 | 28.5 | 10.9 | 18.0 | 6.6 | 3.8 | 19.4 | 12.0 | 15.6 | 1.7 | 0 | 0 | |
| Wirksworth | 175.8 | 94 | 36.2 | 34 | 0 | 0 | 4 | 1 | 0 | * | * | 31.2 | 14.1 | 18.5 | 5.1 | 0.7 | 21.6 | 12.1 | 16.8 | 1.6 | 0 | 0 | |
| Rosliston | 134.7 | 88 | 41.6 | 27 | 0 | 0 | 4 | 0 | 0 | * | * | 33.3 | 14.5 | 18.5 | 3.5 | -0.7 | 22.7 | 12.2 | 17.4 | 1.6 | 0 | 1 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 148.4 | 93 | 30.4 | 33 | 0 | 0 | 11 | 4 | 0 | * | * | 31.8 | 14.2 | 18.5 | 6.8 | 4.0 | 22.9 | 12.4 | 17.7 | 1.6 | 0 | 0 | |
| Eastwood | 199.0 | 127 | 28.0 | 23 | 0 | 0 | 6 | 0 | 0 | * | * | * | * | * | * | * | * | * | * | * | 0 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 189.0 | 118 | 46.8 | 35 | 0 | 0 | 6 | 0 | 0 | * | * | 31.4 | 15.6 | 17.5 | 4.8 | 6.0 | 22.2 | 12.2 | 17.2 | 1.6 | 0 | 0 | |
| Louth | 165.2 | 107 | 32.8 | 40 | 0 | 0 | 7 | * | 0 | * | * | 32.0 | 15.5 | 18.8 | 7.3 | 3.8 | 22.7 | 12.9 | 17.8 | 2.5 | 0 | 0 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 167.2 | 98 | 24.0 | 33 | 0 | 0 | 6 | 1 | 0 | * | * | 33.7 | 15.1 | 18.3 | 5.1 | 4.5 | 23.2 | 11.9 | 17.6 | 1.8 | 0 | 0 | |
| Mountsorrel | 141.9 | 80 | 25.1 | 27 | 0 | 0 | 5 | 3 | 0 | * | * | 34.4 | 14.7 | 18.5 | 4.7 | * | 22.9 | 12.7 | 17.8 | 1.8 | 0 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 108.1 | 70 | 18.9 | 28 | 0 | 0 | 5 | 0 | 0 | 634.1 | 113 | 34.1 | 17.5 | 18.1 | 5.9 | 2.6 | 23.3 | 12.5 | 17.9 | 1.6 | 0 | 0 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 127.4 | 74 | 23.0 | 34 | 0 | 0 | 4 | 0 | 2 | 584.2 | 104 | 34.2 | 15.9 | 18.0 | 7.3 | 2.9 | 22.6 | 13.0 | 17.8 | 1.8 | 0 | 0 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 135.1 | 93 | 18.8 | 32 | 0 | 0 | 11 | 2 | 0 | * | * | 36.2 | 15.0 | 18.6 | 6.3 | 2.4 | 24.1 | 13.1 | 18.6 | 2.6 | 0 | 0 | |
| MEAN DATA | 156.9 | 94 | 32.7 | 32 | 0 | 0 | 6 | 2 | 1 | 570.5 | 105 | 32.9 | 14.5 | 18.4 | 5.8 | 3.0 | 22.5 | 12.5 | 17.5 | 1.8 | 0 | 0 | |
| E Mids 61-90 Summer | 162.2 | 543.0 | 15.7 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1991-2000 means |
||||||||||||||||||||||
Observer's Comments |
|||||||||||||||||||||||
| Lowdham: 12th-30th longest dry spell since Jul/Aug 1995 | |||||||||||||||||||||||
100 YEARS OF NOTTINGHAM SUMMERS |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||