EAST MIDLANDS |
Issue no. 85 WINTER 2003 |
||||||||||||||||||||||
WINTER (Dec+Jan+Feb) |
Very little really wintry weather throughout the season. |
||||||||||||||||||||||
| WINTER 2003 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 184.2 | 101 | 24.2 | 45 | 5 | 3 | 1 | 5 | 2 | * | * | 13.4 | 0.8 | 9.2 | -4.5 | -3.3 | 7.1 | 2.4 | 4.7 | 0.0 | 23 | 34 | |
| Mickleover | 176.3 | 100 | 24.2 | 43 | 7 | 4 | 1 | 10 | 0 | 208.9 | 145 | 13.8 | 1.0 | 9.3 | -3.9 | -6.9 | 7.3 | 2.7 | 5.0 | 0.6 | 22 | 41 | |
| Middleton | 333.2 | 104 | 37.6 | 55 | 19 | 16 | 0 | 42 | 7 | 179.4 | 107 | 11.2 | -1.5 | 8.3 | -4.4 | -7.9 | 4.9 | 1.0 | 2.9 | 0.1 | 35 | 49 | |
| Wirksworth | 277.1 | 99 | 27.0 | 51 | 11 | 7 | 0 | 13 | 3 | * | * | 12.6 | -0.1 | 8.7 | -5.3 | -10.5 | 6.3 | 1.5 | 3.9 | 0.1 | 31 | 52 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 169.2 | 103 | 19.8 | 44 | 12 | 3 | 0 | 12 | 2 | * | * | 13.4 | 0.2 | 8.4 | -4.6 | -8.9 | 7.1 | 1.8 | 4.5 | 0.2 | 31 | 45 | |
| Eastwood | 248.0 | 146 | 21.0 | 33 | 5 | 12 | 0 | 6 | 0 | * | * | 13.9 | 1.2 | 9.4 | -6.9 | * | 7.4 | 1.5 | 4.5 | 0.4 | 30 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 167.3 | 115 | 20.9 | 57 | 8 | 4 | 0 | 7 | 0 | * | * | 14.0 | 1.5 | 8.4 | -5.9 | -6.0 | 6.9 | 1.6 | 4.3 | 0.4 | 30 | 36 | |
| Louth | 223.0 | 130 | 29.9 | 50 | 7 | 5 | 0 | * | 2 | * | * | 13.0 | 1.1 | 8.7 | -5.6 | -8.0 | 6.9 | 1.8 | 4.4 | 0.5 | 30 | 43 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 213.7 | 127 | 11.5 | 24 | 2 | 2 | 1 | 8 | 2 | * | * | 12.8 | -1.1 | 7.9 | -6.3 | * | 6.2 | 1.0 | 3.6 | -0.5 | 31 | 39 | |
| Mountsorrel | 173.3 | 94 | 19.1 | 48 | 11 | 3 | 1 | 10 | 1 | * | * | 13.4 | -0.3 | 8.8 | -6.0 | * | 7.0 | 1.6 | 4.3 | 0.2 | 30 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 184.5 | 121 | 21.4 | 50 | 8 | 4 | 0 | 7 | 1 | 176.4 | 93 | 13.5 | 0.1 | 8.6 | -5.2 | * | 7.2 | 1.5 | 4.4 | -0.3 | 31 | 49 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 170.2 | 101 | 22.4 | 45 | 11 | 5 | 0 | 6 | 3 | 214.8 | 125 | 14.1 | 0.4 | 9.2 | -5.1 | -10.0 | 7.1 | 1.9 | 4.5 | 0.1 | 30 | 45 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 195.7 | 150 | 23.1 | 50 | 14 | 6 | 0 | 12 | 2 | * | * | 15.7 | 0.6 | 9.3 | -5.1 | -8.0 | 7.5 | 1.8 | 4.7 | 0.7 | 32 | 46 | |
| BUCKS: | |||||||||||||||||||||||
| Buckingham | 208.9 | 115 | 26.9 | 54 | 11 | 6 | 0.3 | 12 | 2 | 194.9 | 117 | 13.4 | 0.3 | 8.8 | -5.3 | -7.7 | 6.8 | 1.7 | 4.3 | 0.2 | 30 | 44 | |
| MEAN DATA | 208.9 | 115 | 26.9 | 54 | 11 | 6 | 0.3 | 12 | 2 | 194.9 | 117 | 13.4 | 0.3 | 8.8 | -5.3 | -7.7 | 6.8 | 1.7 | 4.3 | 0.2 | 30 | 44 | |
| E Mids 61-90 Winter | 156.3 | 169.3 | 3.8 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1991-2000 means |
||||||||||||||||||||||
100 YEARS OF NOTTINGHAM WINTERS |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Running 10-yr means (1= 1892-1901,
81= 1972-1981 and so on) of (a) Total monthly rainfall and (b) mean daily maximum temperatures |
|||||||||||||||||||||||