EAST MIDLANDS |
Issue no. 89 |
||||||||||||||||||||||
February 2004 |
Only small amounts rain/snow, sunshine
well above average. |
||||||||||||||||||||||
| February 2004 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 36.2 | 72 | 9.3 | 15 | 5 | 1 | 0 | 0 | 1 | * | * | 15.5 | 4.8 | 12.0 | -3.9 | * | 8.6 | 3.1 | 5.8 | 1.5 | 9 | 12 | |
| Mickleover | 29.6 | 65 | 6.5 | 13 | 3 | 1 | 0 | 1 | 0 | 97.9 | 173 | 14.9 | 3.8 | 11.9 | -3.4 | -6.6 | 8.4 | 3.2 | 5.8 | 1.3 | 9 | 15 | |
| Middleton | 64.9 | 77 | 13.5 | 15 | 8 | 5 | 0 | 6 | 2 | 87.9 | 139 | 12.4 | 0.6 | 10.6 | -4.7 | -9.7 | 6.0 | 1.8 | 3.9 | 1.5 | 12 | 15 | |
| Wirksworth | 48.6 | 64 | 10.2 | 16 | 5 | 1 | 0 | 2 | 0 | * | * | 13.6 | 3.5 | 11.6 | -4.6 | -11.0 | 7.7 | 2.5 | 5.1 | 1.4 | 9 | 18 | |
| Rosliston | 25.0 | 48 | 3.9 | 13 | 3 | 1 | 0 | 0 | 0 | * | * | 15.4 | 3.5 | 12.2 | -4.9 | -10.7 | 8.2 | 2.1 | 5.1 | 0.9 | 11 | 17 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 31.0 | 70 | 6.4 | 15 | 7 | 3 | 0 | 2 | 3 | * | * | 15.4 | 3.8 | 12.3 | -3.6 | -5.6 | 8.7 | 2.8 | 5.7 | 1.5 | 11 | 13 | |
| Eastwood | 29.0 | 65 | 6.0 | 10 | 2 | 5 | 0 | 0 | 0 | * | * | 15.5 | 3.1 | 12.5 | -4.6 | * | 8.7 | 3.3 | 6.0 | 1.6 | 9 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 34.0 | 88 | 12.0 | 20 | 7 | 5 | 0 | 0 | 0 | * | * | 16.5 | 3.0 | 11.0 | -2.9 | -4.0 | 8.7 | 2.9 | 5.8 | 1.8 | 9 | 11 | |
| Louth | 49.8 | 105 | 9.0 | 18 | 6 | 5 | 0 | * | 0 | * | * | 15.9 | 2.6 | 11.9 | -3.2 | -4.4 | 8.2 | 3.0 | 5.6 | 2.0 | 12 | 12 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 41.7 | 88 | 9.0 | 9 | 5 | 1 | 0 | 0 | 1 | * | * | 14.3 | 2.4 | 11.2 | -5.7 | -6.5 | 7.6 | 1.8 | 4.7 | 0.3 | 11 | 15 | |
| Mountsorrel | 32.0 | 63 | 4.2 | 13 | 6 | 4 | 0 | 2 | 0 | * | * | 15.6 | 4.1 | 12.0 | -5.8 | * | 8.5 | 2.4 | 5.4 | 1.4 | 11 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 22.1 | 59 | 5.8 | 12 | 2 | 3 | 0 | 3 | 0 | 78.3 | 106 | 16.2 | 4.1 | 11.5 | -5.2 | -9.7 | 8.2 | 2.4 | 5.3 | 0.6 | 11 | 17 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 20.2 | 46 | 3.8 | 16 | 5 | 2 | 1 | 0 | 2 | 83.0 | 122 | 15.4 | 2.6 | 11.7 | -3.2 | -7.0 | 8.0 | 2.9 | 5.5 | 1.4 | 11 | 13 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 37.7 | 109 | 7.5 | 16 | 6 | 4 | 0 | 0 | 3 | * | * | 16.5 | 2.6 | 12.4 | -3.6 | -6.5 | 8.1 | 3.1 | 5.6 | 1.5 | 11 | 14 | |
| MEAN DATA | 35.8 | 73 | 7.7 | 14 | 5 | 3 | 0 | 1 | 1 | 86.8 | 135 | 15.2 | 3.2 | 11.8 | -4.2 | -7.4 | 8.1 | 2.7 | 5.4 | 1.3 | 10 | 14 | |
| E Mids 71-00Jan | 48.6 | 64.9 | 4.0 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1971-2000 means |
||||||||||||||||||||||
OBSERVERS' COMMENTS |
|||||||||||||||||||||||
| Bablake: 4th was warmest Feb night on
record - with records dating back to 1893 (Similar comment from several other stations) |
|||||||||||||||||||||||
| Rosliston: Incredibly mild opening week, much colder second half | |||||||||||||||||||||||
| Wirksworth: Grass min of -11.0C lowest in Feb since 1991 | |||||||||||||||||||||||
| Middleton: 8th consecutive Feb with fewer than 10 mornings of lying snow | |||||||||||||||||||||||
| Desford: Very mild start and frosty end | |||||||||||||||||||||||
| Mickleover: Wind gusting to 53mph on 8th | |||||||||||||||||||||||