EAST MIDLANDS |
Issue no. 92 |
||||||||||||||||||||||
September 2004 |
Fairly wet mid-month but overall drier, warmer and slightly sunnier than average |
||||||||||||||||||||||
| September 2004 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 55.2 | 93 | 15.2 | 17 | 0 | 0 | 0 | 0 | 0 | * | * | 26.5 | 14.8 | 15.4 | 6.0 | * | 19.0 | 11.2 | 15.1 | 1.4 | 0 | 0 | |
| Mickleover | 53.7 | 89 | 16.5 | 16 | 0 | 0 | 1 | 0 | 0 | 160.2 | 126 | 27.6 | 14.8 | 15.4 | 6.1 | 4.0 | 19.1 | 11.2 | 15.2 | 1.4 | 0 | 0 | |
| Middleton | 84.1 | 101 | 17.3 | 17 | 0 | 0 | 1 | 6 | 1 | 120.5 | 92.8 | 23.3 | 12.0 | 13.7 | 4.7 | 1.5 | 16.0 | 9.9 | 12.9 | 1.0 | 0 | 0 | |
| Wirksworth | 68.5 | 92 | 12.5 | 16 | 0 | 0 | 0 | 1 | 0 | * | * | 25.8 | 14.0 | 15.7 | 3.0 | -1.0 | 17.9 | 10.0 | 13.9 | 0.9 | 0 | 2 | |
| Rosliston | 45.9 | 86 | 13.5 | 13 | 0 | 0 | 0 | 0 | 0 | * | * | 26.7 | 14.6 | 15.0 | 4.2 | 0.9 | 19.2 | 10.7 | 14.9 | 1.4 | 0 | 0 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 30.5 | 57 | 6.8 | 15 | 0 | 0 | 1 | 2 | 0 | * | * | 27.3 | 14.8 | 14.8 | 4.4 | 2.4 | 19.4 | 10.5 | 15.0 |
1.1 |
0 | 0 | |
| Eastwood | 23.5 | 38 | 8.0 | 12 | 0 | 0 | 0 | 0 | 0 | * | * | 28.0 | 15.0 | 15.0 | 1.1 | * | 19.6 | 9.7 | 14.7 | 1.0 | 0 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 42.6 | 81 | 11.6 | 14 | 0 | 0 | 0 | 1 | 0 | * | * | 25.0 | 11.8 | 15.0 | 4.0 | 3.8 | 18.1 | 10.1 | 14.1 | 0.6 | 0 | 0 | |
| Louth | 34.2 | 60 | 9.6 | 13 | 0 | 0 | 0 | * | 0 | * | * | 26.8 | 13.5 | 13.6 | 4.5 | 3.2 | 19.5 | 10.2 | 14.8 | 1.3 | 0 | 0 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 62.8 | 115 | 14.3 | 13 | 0 | 0 | 0 | 0 | 0 | * | * | 25.8 | 13.9 | 13.4 | 3.8 | 4.0 | 18.2 | 9.8 | 14.0 | 0.2 | 0 | 0 | |
| Mountsorrel | 39.0 | 61 | 8.2 | 12 | 0 | 0 | 0 | 3 | 0 | * | * | 26.4 | 14.7 | 15.2 | 4.3 | 0.0 | 19.1 | 11.1 | 15.1 | 1.3 | 0 | 0 | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 41.1 | 72 | 8.1 | 14 | 0 | 0 | 0 | 0 | 0 | 156.2 | 113 | 26.4 | 14.4 | 14.7 | 4.7 | 0.6 | 19.5 | 10.8 | 15.2 | 1.2 | 0 | 0 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 51.2 | 87 | 11.6 | 14 | 0 | 0 | 0 | 0 | 1 | 155.8 | 115 | 26.7 | 14.0 | 15.1 | 4.8 | 1.1 | 19.2 | 11.1 | 15.2 | 1.3 | 0 | 0 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 23.5 | 49 | 7.7 | 9 | 0 | 0 | 0 | 0 | 0 | * | * | 28.3 | 13.7 | 16.0 | 4.2 | 2.6 | 20.6 | 10.5 | 15.5 | 1.4 | 0 | 0 | |
| MEAN DATA | 46.8 | 77 | 11.5 | 14 | 0 | 0 | 0.2 | 1 | 0 | 148.2 | 112 | 26.5 | 14.0 | 14.9 | 4.3 | 1.9 | 18.9 | 10.5 | 14.7 | 1.1 | 0 | 0 | |
| E Mids 71-00 Sept | 59.1 | 132.6 | 13.6 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1971-2000 means |
||||||||||||||||||||||
OBSERVERS' COMMENTS |
|||||||||||||||||||||||
| Ely and Lowdham: Third consecutive September with below average rainfall | |||||||||||||||||||||||
| Middleton: Maximum air pressure 1038.1 was the highest in Sep | |||||||||||||||||||||||
| Micklover: Second sunniest September on my records | |||||||||||||||||||||||
| Mountsorrel: The fifth Sept 'on the trot' to be warmer and drier than average. | |||||||||||||||||||||||
| Desford: A warm start then much colder mid month | |||||||||||||||||||||||