EAST MIDLANDS |
OCTOBER 2004 Issue no. 92 |
||||||||||||||||||||||
Cool with below average sunshine and near double average rainfall |
|||||||||||||||||||||||
| OCTOBER | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total no. | ||||||||||||||
| 2004 | Rain | % of | 24hr | Snow: | Thu- | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Frosts: | ||||||||
| Corrected | (mm) | avg | (mm) | Rain | Fllg | Lyg | nder | Fog | Hail | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | Air | Grd | |
| Version | |||||||||||||||||||||||
| STATION | |||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 104.1 | 161 | 18.1 | 21 | 0 | 0 | 1 | 0 | 0 | * | * | 16.5 | 10.1 | 13.0 | 2.2 | * | 13.6 | 7.6 | 10.6 | 0.3 | 0 | * | |
| Mickleover | 101.1 | 157 | 14.9 | 19 | 0 | 0 | 1 | 2 | 0 | 87.5 | 98 | 16.4 | 9.8 | 12.6 | 3.0 | -0.1 | 13.5 | 7.5 | 10.5 | 0.2 | 0 | 1 | |
| Middleton | 162.5 | 163 | 29.8 | 22 | 0 | 0 | 1 | 13 | 1 | 56.3 | 62 | 13.9 | 8.5 | 10.2 | 3.3 | -1.8 | 11.2 | 6.3 | 8.7 | 0.1 | 0 | 2 | |
| Wirksworth | 134.4 | 177 | 26.1 | 21 | 0 | 0 | 1 | 2 | 1 | * | * | 15.5 | 9.6 | 10.6 | 0.5 | -4.0 | 12.6 | 6.7 | 9.6 | 0.1 | 0 | 4 | |
| Rosliston | 109.1 | 154 | 21.7 | 20 | 0 | 0 | 1 | 0 | 0 | * | * | 16.7 | 10.2 | 14.0 | 2.3 | -2.0 | 13.8 | 7.2 | 10.5 | 0.3 | 0 | 2 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 117.2 | 214 | 21.0 | 18 | 0 | 0 | 1 | 5 | 1 | * | * | 16.6 | 9.0 | 11.0 | 1.8 | -1.0 | 14.0 | 6.9 | 10.5 | 0.3 | 0 | 3 | |
| Eastwood | 111.5 | 172 | 20.0 | 20 | 0 | 0 | 0 | 3 | 0 | * | * | 16.2 | 11.0 | 12.8 | -1.0 | * | 13.6 | 6.1 | 9.9 | -0.2 | 3 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 96.2 | 175 | 13.6 | 20 | 0 | 0 | 1 | 3 | 1 | * | * | 15.5 | 8.5 | 12.8 | 2.5 | 2.0 | 14.5 | 7.0 | 10.8 | 0.8 | 0 | 0 | |
| Louth | 86.5 | 145 | 9.8 | 19 | 0 | 0 | 1 | * | 1 | * | * | 17.5 | 10.2 | 11.6 | 2.8 | 1.8 | 14.4 | 7.1 | 10.8 | 0.9 | 0 | 0 | |
| LEICS: | |||||||||||||||||||||||
| Mountsorrel | 134.8 | 210 | 21.5 | 20 | 0 | 0 | 0 | 0 | 0 | * | * | 17.3 | 9.6 | 9.8 | 1.6 | 0.1 | 12.8 | 6.0 | 9.4 | -0.4 | 0 | 0 | |
| NORTHANTS: | 124.7 | 198 | 18.0 | 20 | 0 | 0 | 1 | 4 | 0 | * | * | 16.5 | 10.0 | 11.0 | 1.4 | * | 13.8 | 7.2 | 10.5 | 0.3 | 0 | 1 | |
| Pitsford Hall | |||||||||||||||||||||||
| WARWICKS: | 118.4 | 215 | 17.6 | 18 | 0 | 0 | 0 | 2 | 0 | 86.9 | 88 | 16.9 | 10.7 | 12.5 | 3.6 | -1.3 | 14.1 | 7.6 | 10.9 | 0.6 | 0 | 2 | |
| Bablake | |||||||||||||||||||||||
| CAMBS: | 104.0 | 175 | 22.4 | 18 | 0 | 0 | 0 | 0 | 0 | 90.4 | 87 | 16.5 | 10.4 | 13.1 | 1.7 | -3.3 | 13.8 | 7.3 | 10.6 | 0.3 | 0 | 3 | |
| Ely | |||||||||||||||||||||||
| 79.6 | 147 | 22.5 | 18 | 0 | 0 | 1 | 3 | 0 | * | * | 17.5 | 8.7 | 12.3 | 3.3 | 0.5 | 14.5 | 7.1 | 10.8 | 0.3 | 0 | 0 | ||
| MEAN DATA | |||||||||||||||||||||||
| 113.2 | 176 | 19.8 | 20 | 0 | 0 | 1 | 3 | 0 | 80.3 | 84 | 16.4 | 9.7 | 12.0 | 2.1 | -0.8 | 13.6 | 7.0 | 10.3 | 0.3 | 0 | 2 | ||
| E Mids 71-00 Oct | |||||||||||||||||||||||
| 63.7 | 98.8 | 10.0 | |||||||||||||||||||||
| Notes: | 1. * = data not available 2. 'Average' refers to each station's 1971-2000 means | ||||||||||||||||||||||
| OBSERVERS' COMMENTS: | |||||||||||||||||||||||
| Rosliston: Only 2 ground frosts - there were 16 in October 2003. | |||||||||||||||||||||||
| Ely:
Number of 2004 rain days to end of October (154) highest in any year
since 1987. 17.5 = lowest absolute max since 1992
|
|||||||||||||||||||||||
| Mickleover: There have been 5 Octobers since 1998 with rainfall over 100mm | |||||||||||||||||||||||
| Mountsorrel: 3 days of gales with max gust at Shepshed 48mph on 4th | |||||||||||||||||||||||
| Derby: Large hail reported at Mackworth/Ilkeston evening of 21st | |||||||||||||||||||||||
| Lowdham: The 30-year running avg of October rainfall is now 62,6 - the highest since the 30-years ending 1919 | |||||||||||||||||||||||
| Pitsford Hall: Some rural sites in the County recorded wettest Oct since 1960 | |||||||||||||||||||||||
| Middleton: The dullest
October since at least 1980 |
|||||||||||||||||||||||
| Wirksworth: The mean air pressure was the lowest since 1976 | |||||||||||||||||||||||