EAST MIDLANDS |
NOVEMBER 2004 Issue no. 92 |
||||||||||||||||||||||
| Dry and Dull but fairly Mild despite cold snap 18-20th with first November snow for 8 years. | |||||||||||||||||||||||
NOVEMBER |
Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total no. | ||||||||||||||
2004 |
Rain | % of | 24hr | Snow: | Thu- | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Frosts: | ||||||||
| (mm) | avg | (mm) | Rain | Fllg | Lyg | nder | Fog | Hail | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | Air | Grd | ||
| STATION | |||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 34.4 | 56 | 19.8 | 15 | 1 | 0 | 0 | 1 | 0 | * | * | 13.6 | 3.7 | 11.1 | -2.1 | * | 10.2 | 5.6 | 7.9 | 1.4 | 2 | * | |
| Mickleover | 39.0 | 63 | 22.2 | 15 | 1 | 2 | 0 | 1 | 0 | 49.5 | 82 | 13.0 | 3.5 | 10.9 | -1.6 | -5.7 | 10.1 | 5.5 | 7.8 | 1.2 | 3 | 8 | |
| Middleton | 55.4 | 56 | 18.7 | 18 | 2 | 3 | 0 | 11 | 0 | 38.3 | 57 | 11.2 | 0.5 | 9.5 | -3.2 | -8.7 | 8.1 | 4.2 | 6.1 | 1.0 | 4 | 8 | |
| Wirksworth | 44.6 | 51 | 18.8 | 18 | 1 | 2 | 0 | 3 | 0 | * | * | 12.8 | 2.8 | 10.7 | -3.0 | -8.6 | 9.4 | 4.3 | 6.8 | 0.7 | 5 | 10 | |
| Rosliston | 37.2 | 58 | 23.3 | 14 | 1 | 1 | 0 | 0 | 0 | * | * | 13.9 | 3.8 | 10.6 | -2.3 | -5.2 | 10.2 | 4.8 | 7.5 | 1.4 | 7 | 8 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 28.6 | 52 | 17.2 | 17 | 1 | 2 | 0 | 3 | 0 | * | * | 13.5 | 3.5 | 10.2 | -3.2 | -7.0 | 10.2 | 5.0 | 7.6 | 1.1 | 4 | 8 | |
| Eastwood | 35.0 | 58 | 12.0 | 9 | 1 | 3 | 0 | 2 | 0 | * | * | 13.6 | 2.7 | 10.7 | -4.3 | * | 10.2 | 4.6 | 7.4 | 1.1 | 5 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 31.3 | 61 | 12.8 | 18 | 1 | 0 | 0 | 3 | 0 | * | * | 12.8 | 1.5 | 10.7 | -5.7 | -6.0 | 9.5 | 4.4 | 7.0 | 0.9 | 5 | 6 | |
| Louth | 42.8 | 68 | 12.3 | 18 | 0 | 0 | 0 | * | 0 | * | * | 13.8 | 3.5 | 9.3 | -6.0 | * | 10.2 | 4.4 | 7.3 | 1.2 | 4 | 6 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 43.0 | 72 | 23.0 | 11 | 1 | 2 | 0 | 0 | 0 | * | * | 12.9 | 2.3 | 9.1 | -2.3 | -4.3 | 9.4 | 4.4 | 6.9 | 0.7 | 5 | 7 | |
| Mountsorrel | 38.9 | 63 | 23.0 | 11 | 1 | 2 | 0 | 7 | 0 | * | * | 14.0 | 3.5 | 10.9 | -2.8 | * | 10.3 | 5.0 | 7.7 | 1.4 | 5 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 39.7 | 74 | 20.5 | 14 | 2 | 2 | 0 | 2 | 0 | 55 | 87 | 13.9 | 3.1 | 9.6 | -1.9 | -6.8 | 10.2 | 4.8 | 7.5 | 0.6 | 3 | 11 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 32.6 | 56 | 20.4 | 14 | 1 | 0 | 0 | 0 | 0 | 49.4 | 74 | 13.9 | 3.4 | 10.9 | -0.8 | -5.4 | 10.0 | 5.3 | 7.7 | 1.0 | 2 | 12 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 53.0 | 99 | 22.5 | 15 | 1 | 0 | 0 | 3 | 0 | * | * | 14.0 | 2.6 | 9.4 | -3.2 | -6.2 | 10.2 | 4.5 | 7.3 | 0.8 | 4 | 7 | |
| MEAN DATA | 39.7 | 63 | 19.0 | 15 | 1 | 1 | 0 | 3 | 0 | 48.0 | 75 | 13.4 | 2.9 | 10.3 | -5.8 | -5.8 | 9.9 | 4.8 | 7.3 | 1.0 | 4 | 8 | |
| E Mids 71-00 Nov | 62.2 | 66.0 | 6.3 | ||||||||||||||||||||
| Notes: | 1. * = data not available 2. 'Average' refers to each station's 1971-2000 means | ||||||||||||||||||||||
| OBSERVERS' COMMENTS: | |||||||||||||||||||||||
Bablake: The dullest
November since 1997 |
|||||||||||||||||||||||
Ely: 22.5mm on
18th was the wettest November day since 1983 |
|||||||||||||||||||||||
Mickleover, Wirksworth,
Middleton: First November lying snow since 1996 |
|||||||||||||||||||||||
Derby: Relatively
low extreme max for a mild Novenber |
|||||||||||||||||||||||
Rosliston: Dry
again, but wettest 24hrs on 18th was wettest Nov day since 2000 |
|||||||||||||||||||||||
Mountsorrel: On
18th heavy snow 1700-2200 - 3cm accumulated on |
|||||||||||||||||||||||
| low ground, up
to 6cm in Charnwood Forest area |
|||||||||||||||||||||||