EAST MIDLANDS |
December 2004 Issue no. 93 |
||||||||||||||||||||||
| Despite 2 cold snaps and some snow Christmas week, overall it was mild, sunny and very dry. | |||||||||||||||||||||||
DECEMBER |
Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total no. | ||||||||||||||
2004 |
Rain | % of | 24hr | Snow: | Thu- | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Frosts: | ||||||||
| (mm) | avg | (mm) | Rain | Fllg | Lyg | nder | Fog | Hail | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | Air | Grd | ||
| STATION | |||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 23.4 | 34 | 7.8 | 13 | 2 | 1 | 0 | 0 | 0 | * | * | 12.5 | 3.0 | 9.6 | -4.0 | * | 7.9 | 3.5 | 5.7 | 0.8 | 5 | * | |
| Mickleover | 23.7 | 34 | 8.3 | 15 | 2 | 1 | 0 | 0 | 0 | 80.7 | 202 | 12.5 | 3.0 | 9.5 | -4.0 | -6.6 | 8.2 | 3.4 | 5.8 | 1.2 | 4 | 12 | |
| Middleton | 53.0 | 45 | 10.9 | 17 | 6 | 5 | 0 | 14 | 3 | 58.5 | 122 | 10.5 | 0.7 | 7.8 | -2.6 | -7.4 | 6.6 | 2.3 | 4.4 | 1.0 | 7 | 14 | |
| Wirksworth | 41.7 | 40 | 10.5 | 0 | 4 | 3 | 0 | 2 | 0 | * | * | 11.5 | 2.1 | 8.6 | -5.2 | -9.7 | 7.5 | 2.0 | 4.7 | 0.5 | 8 | 21 | |
| Rosliston | 17.1 | 24 | 5.1 | 9 | 1 | 1 | 0 | 0 | 0 | * | * | 12.5 | 3.5 | 9.3 | -5.1 | -7.1 | 8.3 | 2.5 | 5.4 | 1.1 | 7 | 16 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 17.1 | 27 | 4.7 | 11 | 1 | 0 | 0 | 3 | 0 | * | * | 12.6 | 2.7 | 8.6 | -3.6 | -7.6 | 8.2 | 2.3 | 5.3 | 0.5 | 7 | 15 | |
| Eastwood | 19.0 | 28 | 5.0 | 11 | 1 | 0 | 0 | 5 | 0 | * | * | 12.3 | 2.7 | 9.8 | -5.6 | * | 7.8 | 2.0 | 4.9 | 0.7 | 6 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 15.9 | 28 | 5.4 | 15 | 1 | 0 | 0 | 0 | 1 | * | * | 12.8 | 3.0 | 9.7 | -4.4 | -4.5 | 7.5 | 1.6 | 4.6 | 0.4 | 10 | 11 | |
| Louth | 25.0 | 37 | 8.8 | 10 | 2 | 0 | 0 | * | 1 | * | * | 12.3 | 3.0 | 7.1 | -2.7 | -4.5 | 8.1 | 1.9 | 5.0 | 0.4 | 7 | 14 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 29.9 | 47 | 11.0 | 10 | 1 | 0 | 0 | 0 | 0 | * | * | 11.5 | 2.0 | 7.8 | -4.7 | -5.6 | 7.2 | 1.5 | 4.3 | 0.1 | 9 | 14 | |
| Mountsorrel | 23.8 | 34 | 9.8 | 11 | 1 | 0 | 0 | 5 | 0 | * | * | 12.4 | 3.3 | 8.6 | -4.7 | * | 8.4 | 2.4 | 5.4 | 0.9 | 8 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 19.6 | 31 | 7.9 | 9 | 0 | 0 | 0 | 4 | 0 | 58.5 | 110 | 12.7 | 3.0 | 8.6 | -3.6 | -8.2 | 8.2 | 2.1 | 5.2 | -0.3 | 8 | 21 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 19.6 | 31 | 7.4 | 15 | 3 | 2 | 0 | 0 | 1 | 73.4 | 152 | 12.8 | 3.4 | 10.7 | -3.6 | -7.0 | 8.3 | 2.5 | 5.4 | 0.4 | 7 | 17 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 25.4 | 50 | 8.3 | 9 | 1 | 0 | 0 | 7 | 0 | * | * | 12.6 | 3.1 | 9.0 | -3.2 | -6.2 | 8.1 | 1.9 | 5.0 | 0.3 | 7 | 15 | |
| MEAN DATA | 25.3 | 35 | 7.9 | 11 | 2 | 1 | 0 | 3 | 0 | 67.8 | 147 | 12.3 | 2.8 | 8.9 | -4.1 | -6.8 | 7.9 | 2.3 | 5.1 | 0.6 | 7 | 15 | |
| E Mids 71-2000 December | 69.7 | 47.2 | 4.5 | ||||||||||||||||||||
| Notes: | 1. * = data not available 2. 'Average' refers to each station's 1971-2000 means | ||||||||||||||||||||||
| OBSERVERS' COMMENTS: | |||||||||||||||||||||||
Bablake: Second
highest Dec sunshine on record (1894). Driest since 1991.
|
|
|
|||||||||||||||||||||
Rosliston: As many
as 13 days reached or exceeded 10C |
|||||||||||||||||||||||
Middleton: Mildest
Dec since 1988, and the driest since 1971. Gale on 24th (Christmas Eve)
with gust to 79mph |
|||||||||||||||||||||||
Lowdham: Lowest
Dec rainfall since 1963. November/December the second. driest, behind
1933, on local record since 1867.
|
|||||||||||||||||||||||
Derby: Driest Dec
since 1963. (2004 was warmest year on record) |
|||||||||||||||||||||||
Desford: A rare
heavy hoar frost 27th lasted all day away from sun exposure. |
|||||||||||||||||||||||
| |
|||||||||||||||||||||||