EAST MIDLANDS |
Issue no. 91 |
||||||||||||||||||||||
Summer 2004 |
From mid-June a very wet season; fairly warm but a shortage of sunshine |
||||||||||||||||||||||
| Summer 2004 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 312.1 | 181 | 34.2 | 52 | 0 | 0 | 6 | 0 | 1 | * | * | 30.0 | 12.1 | 21.1 | 4.5 | * | 21.1 | 12.6 | 16.8 | 0.9 | 0 | 0 | |
| Mickleover | 292.1 | 174 | 39.8 | 55 | 0 | 0 | 6 | 0 | 1 | 474.9 | 93 | 29.9 | 12.0 | 20.5 | 5.0 | 3.2 | 20.9 | 12.3 | 16.6 | 0.6 | 0 | 0 | |
| Middleton | 423.4 | 202 | 75.1 | 60 | 0 | 0 | 10 | 18 | 0 | 373.1 | 69 | 26.0 | 9.8 | 18.6 | 4.1 | 1.1 | 18.0 | 11.3 | 14.6 | 0.7 | 0 | 0 | |
| Wirksworth | 367.2 | 196 | 75.9 | 56 | 0 | 0 | 9 | 1 | 1 | * | * | 28.9 | 13.0 | 20.2 | 3.5 | -1.3 | 20.1 | 11.7 | 15.8 | 0.6 | 0 | 1 | |
| Rosliston | 242.4 | 159 | 56.1 | 46 | 0 | 0 | 6 | 0 | 0 | * | * | 30.2 | 12.6 | 19.7 | 2.6 | -1.3 | 21.2 | 11.7 | 16.5 | 0.7 | 0 | 0 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 260.5 | 163 | 48.1 | 47 | 0 | 0 | 8 | 5 | 1 | * | * | 30.4 | 13.4 | 20.4 | 5.4 | 2.2 | 21.5 | 11.8 | 16.7 | 0.6 | 0 | 0 | |
| Eastwood | 267.0 | 170 | 58.0 | 42 | 0 | 0 | 4 | 0 | 0 | * | * | 30.9 | 15.9 | 16.4 | 1.7 | * | 21.9 | 11.9 | 16.9 | 1.0 | 0 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 299.3 | 187 | 58.8 | 59 | 0 | 0 | 14 | 2 | 0 | * | * | 28.9 | 14.0 | 19.5 | 3.8 | 3.6 | 20.7 | 11.8 | 16.3 | 0.7 | 0 | 0 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 324.1 | 190 | 52.1 | 45 | 0 | 0 | 12 | 0 | 1 | * | * | 29.4 | 12.7 | 17.7 | 4.2 | 3.3 | 20.7 | 11.2 | 16.0 | 0.2 | 0 | 0 | |
| Mountsorrel | 162.8 | 266 | 47.5 | 18 | 0 | 0 | 3 | 3 | 3 | * | * | 29.2 | 18.3 | 20.2 | 5.7 | 8.0 | 22.1 | 13.7 | 17.9 | 1.3 | 0 | 0 | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 201.8 | 131 | 29.1 | 46 | 0 | 0 | 9 | 1 | 0 | 527.8 | 94 | 30.8 | 15.5 | 19.4 | 4.2 | 1.4 | 21.9 | 12.0 | 17.0 | 0.7 | 0 | 0 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 257.8 | 149 | 48.6 | 48 | 0 | 0 | 13 | 0 | 1 | 522.9 | 93 | 30.2 | 14.1 | 19.5 | 5.9 | 3.6 | 21.2 | 12.4 | 16.8 | 0.8 | 0 | 0 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 223.3 | 154 | 39.8 | 45 | 0 | 0 | 13 | 2 | 0 | * | * | 31.8 | 15.4 | 21.8 | 4.9 | 2.5 | 22.6 | 12.5 | 17.5 | 1.2 | 0 | 0 | |
| MEAN DATA | 279.5 | 179 | 51.0 | 48 | 0 | 0 | 9 | 2 | 1 | 474.7 | 87 | 29.7 | 13.8 | 19.6 | 4.3 | 2.4 | 21.1 | 12.1 | 16.6 | 0.8 | 0 | 0 | |
| E Mids 71-00 Smmr | 162.2 | 543.0 | 15.7 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1971-2000 means |
||||||||||||||||||||||