EAST MIDLANDS |
Issue no. 89 WINTER 2004 |
||||||||||||||||||||||
WINTER |
Total rainfall close to average. Milder with much more sunshine than normal. |
||||||||||||||||||||||
| WINTER 2004 | Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | % of | 24hr | Rain | Snow: | Thunder | Fog | Hail | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Air | Grd | |||||
| (mm) | avg | (mm) | Fllg | Lyg | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | frsts | frsts | ||||||
STATION |
|||||||||||||||||||||||
| DERBYS: | |||||||||||||||||||||||
| Derby | 199.2 | 109 | 23.8 | 52 | 10 | 3 | 0 | 2 | 1 | * | * | 15.5 | 1.0 | 12.0 | -4.1 | * | 7.6 | 2.8 | 5.2 | 0.8 | 28 | 34 | |
| Mickleover | 175.2 | 100 | 21.3 | 49 | 7 | 4 | 0 | 6 | 0 | 233.5 | 163 | 14.9 | 1.0 | 11.9 | -4.1 | -7.5 | 7.7 | 2.8 | 5.3 | 0.9 | 27 | 41 | |
| Middleton | 332.9 | 104 | 30.6 | 62 | 26 | 13 | 0 | 31 | 5 | 201.4 | 120 | 12.4 | 0.3 | 10.6 | -4.7 | -9.7 | 5.8 | 1.7 | 3.7 | 0.9 | 33 | 49 | |
| Wirksworth | 273.8 | 98 | 29.9 | 58 | 14 | 5 | 0 | 10 | 0 | * | * | 13.6 | 1.0 | 11.6 | -4.7 | -11.0 | 7.1 | 1.7 | 4.4 | 0.6 | 35 | 52 | |
| Rosliston | 181.5 | 100 | 17.9 | 46 | 6 | 3 | 0 | 1 | 0 | * | * | 15.4 | 0.5 | 12.2 | -4.9 | -10.7 | 7.7 | 1.7 | 4.7 | 0.6 | 37 | 47 | |
| NOTTS: | |||||||||||||||||||||||
| Lowdham | 187.1 | 114 | 23.0 | 53 | 13 | 4 | 0 | 11 | 3 | * | * | 15.4 | 0.6 | 12.3 | -4.5 | -8.0 | 8.0 | 2.2 | 5.0 | 0.7 | 30 | 45 | |
| Eastwood | 200.0 | 118 | 27.0 | 37 | 5 | 11 | 0 | 5 | 0 | * | * | 15.5 | 1.3 | 12.5 | -5.6 | * | 8.0 | 2.6 | 5.3 | 1.2 | 31 | * | |
| LINCS: | |||||||||||||||||||||||
| Laughton | 153.7 | 105 | 19.0 | 54 | 11 | 9 | 0 | 5 | 0 | * | * | 16.5 | -0.3 | 11.0 | -7.0 | -7.0 | 7.7 | 1.9 | 4.8 | 0.9 | 32 | 36 | |
| Louth | 215.3 | 125 | 23.6 | 58 | 13 | 10 | 0 | * | 0 | * | * | 15.9 | 1.7 | 11.9 | -4.4 | -6.0 | 7.7 | 2.2 | 5.0 | 1.1 | 32 | 43 | |
| LEICS: | |||||||||||||||||||||||
| Desford | 235.7 | 140 | 11.5 | 24 | 2 | 2 | 1 | 8 | 2 | * | * | 14.3 | 0.2 | 11.2 | -5.7 | * | 6.7 | 1.1 | 3.9 | -0.2 | 40 | 39 | |
| Mountsorrel | 188.5 | 102 | 19.0 | 50 | 11 | 7 | 0 | 8 | 0 | * | * | 15.6 | 0.9 | 12.0 | -5.8 | * | 7.9 | 1.8 | 4.8 | 0.7 | 37 | * | |
| NORTHANTS: | |||||||||||||||||||||||
| Pitsford Hall | 174.4 | 114 | 15.0 | 49 | 7 | 7 | 0 | 7 | 0 | 195.8 | 103 | 16.2 | 2.5 | 11.5 | -5.4 | * | 7.9 | 1.8 | 4.8 | -0.1 | 36 | 49 | |
| WARWICKS: | |||||||||||||||||||||||
| Bablake | 152.7 | 91 | 15.0 | 55 | 14 | 7 | 1 | 1 | 4 | 214.8 | 125 | 15.4 | 1.8 | 11.7 | -3.9 | -7.2 | 7.8 | 2.3 | 5.1 | 0.7 | 33 | 45 | |
| CAMBS: | |||||||||||||||||||||||
| Ely | 168.0 | 127 | 11.6 | 56 | 14 | 8 | 0 | 6 | 3 | * | * | 16.5 | 2.5 | 12.4 | -3.8 | -6.5 | 7.8 | 2.4 | 5.1 | 0.9 | 28 | 40 | |
| MEAN DATA | 202.7 | 111 | 20.6 | 50 | 11 | 7 | 0 | 8 | 1 | 211.4 | 128 | 15.2 | 1.1 | 11.8 | -4.9 | -8.2 | 7.5 | 2.1 | 4.8 | 0.7 | 33 | 43 | |
| E Mids 61-90 Winter | 181.9 | 165.7 | 4.1 | ||||||||||||||||||||
Notes: |
1. * = data not available 2. 'Average' refers to each station's 1991-2000 means |
||||||||||||||||||||||