East Midlands |
August 2005 Issue No 95 |
|||||||||||||||||||||
| Rather Warm with average Sunshine and Rainfall above | ||||||||||||||||||||||
| normal where thunderstrorms centred on stations | ||||||||||||||||||||||
AUGUST |
Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total no. | |||||||||||||
2005 |
Rain | % of | 24hr | Snow: | Thu- | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Frosts: | |||||||
| (mm) | avg | (mm) | Rain | Fllg | Lyg | nder | Fog | Hail | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | Air | Grd | |
| STATION | ||||||||||||||||||||||
| DERBYS: | ||||||||||||||||||||||
| Derby | 56.1 | 99 | 18 | 13 | 0 | 0 | 1 | 0 | 0 | * | * | 29.2 | 17 | 15.9 | 8 | * | 21.8 | 12 | 16.9 | 0.3 | 0 | 0 |
| Mickleover | 46.3 | 86 | 15 | 13 | 0 | 0 | 3 | 0 | 0 | 192.0 | 114 | 29.4 | 17.1 | 15.6 | 7.4 | 5.5 | 21.8 | 11.7 | 16.8 | 0.2 | 0 | 0 |
| Middleton | 66.1 | 92 | 23 | 13 | 0 | 0 | 2 | 5 | 0 | 151.7 | 87 | 25.7 | 15 | 14.1 | 7.4 | 5.4 | 19 | 11.2 | 15.1 | 0.5 | 0 | 0 |
| Wirksworth | 55.2 | 86 | 20 | 14 | 0 | 0 | 2 | 0 | 0 | * | * | 27.7 | 16.5 | 15 | 7.6 | 2.1 | 21 | 11.1 | 16 | 0.3 | 0 | 0 |
| Rosliston | 45.6 | 91 | 9.2 | 11 | 0 | 0 | 1 | 0 | 0 | * | * | 29.7 | 16.9 | 15.2 | 6.5 | 1.8 | 22.3 | 11.1 | 16.7 | 0.3 | 0 | 0 |
| NOTTS: | ||||||||||||||||||||||
| Lowdham | 87.7 | 161 | 36 | 12 | 0 | 0 | 3 | 1 | 0 | * | * | 29.5 | 17.2 | 14 | 7.6 | 4.9 | 21.9 | 10.9 | 16.4 | -0.3 | 0 | 0 |
| Eastwood | 98.1 | 192 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | * | * | 29.5 | 17.4 | 17 | 7.2 | * | 22 | 11.9 | 16.9 | 0.4 | 0 | * |
| LINCS: | ||||||||||||||||||||||
| Laughton | 84.1 | 163 | 22 | 14 | 0 | 0 | 1 | 0 | 0 | * | * | 27.6 | 16.1 | 14.8 | 8.2 | 7.5 | 21.1 | 11.2 | 16.2 | 0 | 0 | 0 |
| Louth | 69.1 | 132 | 16 | 15 | 0 | 0 | 3 | * | 0 | * | * | 29.2 | 16.2 | 13.8 | 6.7 | 6 | 21.3 | 11 | 16.2 | 0.1 | 0 | 0 |
| LEICS: | ||||||||||||||||||||||
| Mountsorrel | 100 | 170 | 39 | 10 | 0 | 0 | 5 | 0 | 0 | * | * | 29.4 | 16.1 | 13.5 | 6.6 | 6.5 | 22.4 | 10.6 | 16.5 | 0.1 | 0 | 0 |
| Desford | 87.8 | 149 | 30 | 12 | 0 | 0 | 3 | 0 | 1 | * | * | 29.5 | 16.7 | 15.4 | 8.2 | * | 21.4 | 11.8 | 16.6 | 0.2 | 0 | * |
| NORTHANTS: | ||||||||||||||||||||||
| Pitsford Hall | 54.7 | 112 | 13 | 12 | 0 | 0 | 2 | 0 | 0 | 187.4 | 105 | 31 | 16.9 | 14.1 | 7.6 | 3.6 | 21.9 | 11.4 | 16.7 | 0.1 | 0 | 0 |
| WARWICKS: | ||||||||||||||||||||||
| Bablake | 59.6 | 90 | 16 | 13 | 0 | 0 | 4 | 0 | 0 | 195.0 | 105 | 29.6 | 17.3 | 15.6 | 8.4 | 5 | 21.7 | 12.1 | 16.9 | 0.3 | 0 | 0 |
| CAMBS: | ||||||||||||||||||||||
| Ely | 65.7 | 131 | 19 | 10 | 0 | 0 | 2 | 0 | 2 | * | * | 31.1 | 15.8 | 15.7 | 7.7 | 4.5 | 22.4 | 11.3 | 16.8 | -0.4 | 0 | 0 |
| MEAN DATA | 69.7 | 125 | 22 | 12 | 0 | 0 | 2 | 0 | 0 | 181.5 | 103 | 29.2 | 16.6 | 15.0 | 7.5 | 4.8 | 21.6 | 11.4 | 16.5 | 0.2 | 0 | 0 |
| East Mids | ||||||||||||||||||||||
| 71-00 August | 56.5 | 178.8 | 16.3 | |||||||||||||||||||
| 1. * = data not available 2. 'Average' refers to each station's 1971-2000 means | ||||||||||||||||||||||
| OBSERVERS' NOTES | ||||||||||||||||||||||
| Wirksworth: Coolest August since 1999 | ||||||||||||||||||||||
| Mickleover: Second sunniest August since 1995 - sunshine recorded on every day | ||||||||||||||||||||||
| Desford:Rainfall above normal having been boosted by numerous thunderstorms | ||||||||||||||||||||||
| Mountsorrel: Heavy storms on 19th produced 30mm | ||||||||||||||||||||||
| Derby: Hottest day was 29.2 on 31st - the latest in the year with over 29C since | ||||||||||||||||||||||
29.4 on 1st Sep 1954
|
||||||||||||||||||||||
| Lowdham: Mean temperature lowest since 1993 | ||||||||||||||||||||||