EAST MIDLANDS |
SEPTEMBER 2006 Issue No. 100 |
|||||||||||||||||||||
| Quite wet but also fairly sunny with temperatures the highest ever on local record | ||||||||||||||||||||||
SEPTEMBER |
Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Month's: | Diff | Total | |||||||||||||
2006 |
Rain | % of | 24hr | Snow: | Thu- | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Frosts: | |||||||
| (mm) | avg | (mm) | Rain | Fllg | Lyg | nder | Fog | Hail | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | Air | Grd | |
| STATION | ||||||||||||||||||||||
| DERBYS: | ||||||||||||||||||||||
| Derby | 87.1 | 147 | 19.7 | 13 | 0 | 0 | 4 | 3 | 0 | * | * | 28.6 | 17.1 | 17.2 | 7.3 | * | 21.4 | 13.2 | 17.3 | 3.6 | 0 | 0 |
| Mickleover | 63.4 | 105 | 12.3 | 13 | 0 | 0 | 4 | 2 | 0 | 159.1 | 125 | 28.9 | 17.6 | 16.5 | 6.5 | 3.0 | 21.7 | 12.7 | 17.2 | 3.4 | 0 | 0 |
| Middleton | 91.8 | 110 | 15.7 | 14 | 0 | 0 | 3 | 17 | 0 | 118.3 | 91 | 25.3 | 15.1 | 15.0 | 9.0 | 4.3 | 18.3 | 11.7 | 15.0 | 3.1 | 0 | 0 |
| Wirksworth | 79.4 | 107 | 11.7 | 14 | 0 | 0 | 3 | 2 | 0 | * | * | 27.2 | 16.1 | 16.0 | 5.7 | 2.1 | 20.2 | 11.8 | 16.0 | 3.0 | 0 | 0 |
| Rosliston | 68.1 | 128 | 17.2 | 12 | 0 | 0 | 2 | 0 | 0 | * | * | 27.9 | 17.3 | 16.3 | 3.6 | -0.8 | 21.5 | 12.2 | 16.8 | 3.3 | 0 | 1 |
| NOTTS: | ||||||||||||||||||||||
| Lowdham | 72.9 | 135 | 24.4 | 16 | 0 | 0 | 3 | 5 | 0 | * | * | 28.3 | 16.8 | 16.4 | 6.3 | 3.3 | 21.7 | 12.2 | 17.0 | 3.1 | 0 | 0 |
| Eastwood | 62.0 | 99 | 18.0 | 11 | 0 | 0 | 3 | 0 | 0 | * | * | 26.8 | 18.4 | 17.2 | 5.0 | * | 22.2 | 12.4 | 17.3 | 3.6 | 0 | * |
| LINCS: | ||||||||||||||||||||||
| Laughton | 69.3 | 131 | 20.8 | 16 | 0 | 0 | 3 | 0 | 0 | * | * | 27.2 | 16.5 | 17.1 | 5.6 | 0.0 | 20.1 | 12.6 | 16.4 | 2.9 | 0 | 0 |
| Louth | 97.8 | 170 | 29.1 | 14 | 0 | 0 | 1 | 0 | 0 | * | * | 27.8 | 17.1 | 16.3 | 5.9 | * | 21.6 | 12.4 | 17.0 | 3.5 | 0 | 0 |
| LEICS: | ||||||||||||||||||||||
| Desford | 74.7 | 115 | 21.0 | 11 | 0 | 0 | 4 | 1 | 0 | * | * | 27.4 | 15.8 | 15.9 | 5.2 | 3.3 | 21.0 | 12.0 | 16.5 | 2.7 | 0 | 0 |
| Mountsorrel | 76.4 | 140 | 32.5 | 8 | 0 | 0 | 3 | 1 | 0 | 171 | 132 | 28.5 | 16.6 | 16.3 | 5.7 | * | 21.5 | 4.1 | 17.0 | 3.2 | 0 | * |
| NORTHANTS: | ||||||||||||||||||||||
| Pitsford Hall | 49.5 | 87 | 15.3 | 13 | 0 | 0 | 1 | 2 | 0 | 152 | 110 | 29.3 | 17.4 | 16.3 | 7.5 | 3.9 | 22.2 | 13.0 | 17.6 | 3.6 | 0 | 0 |
| WARWICKS: | ||||||||||||||||||||||
| Bablake | 91.2 | 155 | 16.2 | 14 | 0 | 0 | 3 | 0 | 0 | 149.8 | 110 | 28.1 | 17.4 | 16.5 | 7.2 | 2.3 | 21.5 | 12.8 | 17.2 | 3.3 | 0 | 0 |
| CAMBS: | ||||||||||||||||||||||
| Ely | 66.6 | 138 | 26.3 | 13 | 0 | 0 | 1 | 3 | 0 | * | * | 28.5 | 17.4 | 16.8 | 7.4 | 4.5 | 22.4 | 12.9 | 17.6 | 3.5 | 0 | 0 |
| MEAN DATA | 75.0 | 126 | 20.0 | 13 | 0 | 0 | 3 | 3 | 0 | 150.0 | 114 | 27.8 | 16.9 | 16.4 | 6.3 | 2.4 | 21.2 | 11.9 | 16.9 | 3.3 | 0 | 0 |
| E Mids | ||||||||||||||||||||||
| 71-00Sep | 59.1 | 132.6 | 13.6 | |||||||||||||||||||
| Notes: | 1. * = data not available 2. 'Average' refers to each station's 1971-2000 means | |||||||||||||||||||||
| OBSERVERS' NOTES | ||||||||||||||||||||||
| MOST STATIONS report the warmest Sep on local record - as far back as 1892,1880 or 1867 | ||||||||||||||||||||||
| Louth: 22nd was the wettest Sep day since 1994 | ||||||||||||||||||||||
| Ely:9 out of last 10 Seps have been warmer than average | ||||||||||||||||||||||
| Rosliston: An unusual Sep in that it was warmer than August | ||||||||||||||||||||||
| Mountsorrel: 28.5C on 21st my highest max and Sutton Bonington recorded | ||||||||||||||||||||||
28.7,
the highest temp for that date ever recorded in England. |
||||||||||||||||||||||
| Derby: Tornado in Derby on 14th - I witnessed it! | ||||||||||||||||||||||
| Middleton: Foggiest Sep (= hill fog) on record although mostly confined to the mornings | ||||||||||||||||||||||
| Ely: Annual rain to date 530mm = 129%; not bad for a drought year! | ||||||||||||||||||||||