EAST MIDLANDS |
WINTER 2006 Issue No 97 |
|||||||||||||||||||||
| No February fill-dyke this winter - less than two-thirds of | ||||||||||||||||||||||
| normal rainfall, but near average sunshine and temperatures | ||||||||||||||||||||||
WINTER |
Total | Max | Total number of days of: | Total | Extremes in degrees C: | Grass | Quarter's | Diff | Total | |||||||||||||
2006 |
Rain | % of | 24hr | Snow: | Thu- | Sun | % of | Day Maximum | Night Minimum | Min | Mean | Mean | Mean | from | Frosts: | |||||||
| (mm) | avg | (mm) | Rain | Fllg | Lyg | nder | Fog | Hail | (hrs) | avg | Highest | Lowest | Highest | Lowest | Lowest | Max | Min | Temp | avg | Air | Grd | |
| STATION | ||||||||||||||||||||||
| DERBYS: | ||||||||||||||||||||||
| Derby | 105.9 | 58 | 11.9 | 38 | 8 | 2 | 0 | 3 | 1 | * | * | 12.4 | -1.6 | 8.9 | -6.5 | * | 6.8 | 2.4 | 4.6 | 0.2 | 20 | * |
| Mickleover | 96.4 | 55 | 9.1 | 38 | 5 | 2 | 0 | 7 | 1 | 186.3 | 130 | 12.5 | -1.6 | 8.6 | -6.9 | -8.2 | 7.0 | 2.3 | 4.6 | 0.2 | 20 | 40 |
| Middleton | 203.8 | 64 | 26 | 45 | 24 | 10 | 0 | 33 | 10 | 136.1 | 81 | 9.8 | -1.7 | 7.2 | -4.6 | -9.6 | 4.9 | 1.1 | 3.0 | 0.2 | 33 | 42 |
| Wirksworth | 171.6 | 61 | 21.9 | 43 | 11 | 3 | 0 | 6 | 0 | * | * | 11.0 | -0.5 | 8.4 | -7.4 | -13.1 | 6.2 | 1.4 | 3.8 | 0.0 | 27 | 61 |
| Rosliston | 94.8 | 52 | 12.6 | 40 | 9 | 2 | 0 | 2 | 3 | * | * | 11.7 | -1.3 | 8.9 | -7.5 | -11.3 | 6.7 | 1.4 | 4.0 | -0.1 | 33 | 55 |
| NOTTS: | ||||||||||||||||||||||
| Lowdham | 99.5 | 61 | 12 | 39 | 9 | 4 | 0 | 7 | 3 | * | * | 11.9 | 0.1 | 8.4 | -4.9 | -8.7 | 6.9 | 1.7 | 4.3 | 0.0 | 22 | 42 |
| Eastwood | 129.5 | 76 | 19 | 26 | 4 | 4 | 0 | 9 | 0 | * | * | 11.3 | -1.3 | 7.6 | -8.6 | * | 6.6 | 1.7 | 4.2 | 0.1 | 23 | * |
| LINCS: | ||||||||||||||||||||||
| Laughton | 87.9 | 60 | 9.5 | 43 | 6 | 3 | 0 | 7 | 2 | * | * | 11.0 | -1.5 | 7.8 | -5.5 | -6.0 | 6.2 | 1.2 | 3.7 | -0.2 | 29 | 37 |
| Louth | 124.3 | 72 | 15 | 37 | 11 | 6 | 0 | * | 1 | * | * | 12.0 | 0.0 | 7.0 | -7.6 | -6.4 | 6.8 | 1.3 | 4.0 | 0.1 | 25 | 42 |
| LEICS: | ||||||||||||||||||||||
| Desford | 121.2 | 59 | 12 | 24 | 2 | 2 | 1 | 8 | 2 | * | * | 10.6 | -1.7 | 7.7 | -5.6 | -7.1 | 5.8 | 0.8 | 3.3 | -0.8 | 39 | 46 |
| Mountsorrel | 104.3 | 62 | 10 | 30 | 14 | 5 | 0 | 8 | 0 | * | * | 11.1 | -0.5 | 8.6 | -5.3 | * | 6.7 | 1.7 | 4.2 | 0.1 | 27 | * |
| NORTHANTS: | ||||||||||||||||||||||
| Pitsford Hall | 85.3 | 56 | 8.7 | 38 | 8 | 4 | 0 | 12 | 0 | 160.5 | 84 | 12.8 | -1.3 | 6.9 | -4.5 | -9.9 | 6.8 | 1.3 | 4.0 | -0.9 | 29 | 69 |
| WARWICKS: | ||||||||||||||||||||||
| Bablake | 103.4 | 62 | 16 | 50 | 9 | 2 | 0 | 3 | 1 | 200.2 | 117 | 11.9 | -1.6 | 8.4 | -4.4 | -9.8 | 6.6 | 1.6 | 4.1 | -0.3 | 26 | 48 |
| CAMBS: | ||||||||||||||||||||||
| Ely | 59.4 | 45 | 8.8 | 36 | 10 | 3 | 0 | 6 | 1 | * | * | 11.1 | -1.0 | 8.6 | -4.3 | -8.9 | 6.9 | 1.4 | 4.1 | -0.1 | 27 | 50 |
| MEAN DATA | 113.4 | 60 | 13.7 | 38 | 9 | 4 | 0 | 9 | 2 | 170.8 | 103 | 11.5 | -1.1 | 8.1 | -6.0 | -11.0 | 6.5 | 1.5 | 4.0 | -0.1 | 27 | 48 |
| E Mids71-00 | ||||||||||||||||||||||
| Winter | 181.9 | 165.7 | 4.1 | |||||||||||||||||||
| Notes: 1. * = data not available 2. 'Average' refers to each station's 1971-2000 means | ||||||||||||||||||||||
| OBSERVERS' NOTES: | ||||||||||||||||||||||
| Derby & Ely: Driest winter since 1964 | ||||||||||||||||||||||
| Middleton: Only 1985 recorded fewer gales than this winter. | ||||||||||||||||||||||
| Wirksworth: The least snowy winter since 1998 | ||||||||||||||||||||||
The Index is produced
thus: Winter = December + January + February (year refers to the Jan & Feb date) Function 1 = Average daily sunshine x Average monthly mean maximum temperature Function 2 = Average monthly rainfall (ins) x Total number of days of snow falling Function 3 = Average monthly no. of days of snow lying + air frosts + ground frosts INDEX = (F2 + F3 - F1) |
||||||||||||||||||||||