Awarded annually to members of the Society for a paper or papers published in the previous five years in the Quarterly Journal, the International Journal of Climatology or Atmospheric Science Letters and adjudged to contain the most important original contribution or contributions to meteorology.
| Title | Forenames | Surname | Suffix | Award year | Public profile |
|---|---|---|---|---|---|
| Dr | Mark John | Rodwell | 2012 | view | |
| Prof | James Matthew | Haywood | 2011 | view | |
| Dr | Nigel | Wood | FRMetS | 2010 | view |
| Dr | Olaf | Stiller | 2009 | view | |
| Dr | Andrew Ross | Brown | 2008 | view | |
| Dr | Andrew | Staniforth | 2007 | view | |
| Mr | Alan | Grant | 2006 | view | |
| Dr | Andrew | White | 2005 | view | |
| Dr | Michael | Cullen | 2004 | view | |
| Dr | Adrian | Simmons | 2003 | view | |
| Austin | 2002 | ||||
| Dr | Franco | Molteni | 2001 | view | |
| Dr | Roberto | Buizza | 2001 | view | |
| Prof | Geraint | Vaughan | FRMetS | 2000 | |
| Prof | Stephen | Mobbs | 1999 | view | |
| Prof | Julia Mary | Slingo | OBE | 1998 | view |
| Revd | Ian | James | FRMetS | 1998 | |
| Prof | Keith | Shine | FRS | 1996 | view |
| Dr | Jonathan Robert | Eyre | 1995 | view | |
| Prof | Peter | Jonas | FRMetS | 1994 | |
| Mr | Andrew | Lorenc | FRMetS | 1993 | |
| Prof | Alan | Thorpe | 1991 | view | |
| Prof | Alan | O'Neill | 1989 | view | |
| Dr | Glenn | Shutts | 1987 | view | |
| Prof | Timothy | Palmer | FRS, DPhil, DSc, FRMetS | 1987 | |
| Prof | Paul | Mason | FRS | 1985 | view |
| Dr | Adrian | Tuck | 1983 | view | |
| Dr | Mitchell | Moncrieff | 1981 | view |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571