Awarded annually for any outstanding contribution to Weather through a paper or papers -- or other outstanding service to Weather -- in the preceding five years that has furthered the public understanding of meteorology and oceanography.
| Title | Forenames | Surname | Suffix | Award year | Public profile |
|---|---|---|---|---|---|
| Mr | Andrew Mark | Sibley | FRMetS | 2012 | view |
| Mr | George David | Anderson | FRMetS | 2011 | view |
| Mr | Brian John | Booth | 2010 | view | |
| Prior | 2009 | ||||
| Mr | Geoffrey Philip | Eden | FRMetS | 2009 | |
| Dr | Julian | Mayes | FRMetS | 2008 | view |
| Prof | Andreas | Fink | 2007 | view | |
| Mr | James | Galvin | FRMetS CMet | 2006 | |
| Mr | Stephen | Burt | FRMetS | 2005 | |
| Dr | Ian | Strangeways | FRMetS | 2004 | view |
| Prof | Grant | Bigg | 2003 | view | |
| Dunlop | 2002 | ||||
| Mr | Storm | Dunlop | 2002 | view | |
| Mr | Ronald | Saunders | 2001 | view | |
| Mr | Geoffrey Philip | Eden | FRMetS | 2000 | |
| Dr | Roger | Brugge | 1999 | view | |
| Mr | David Eric | Pedgley | 1998 | view | |
| Mr | William | Pike | BA S | 1996 | view |
| Dr | Dennis | Wheeler | 1995 | view | |
| Mr | Martin Victor | Young | FRMetS, CMet | 1994 |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571