Awarded biennially for original research into the distribution or variation of rainfall or its application to meteorology or a related science.
| Title | Forenames | Surname | Suffix | Award year | Public profile |
|---|---|---|---|---|---|
| Dr | Christopher | Taylor | 2012 | view | |
| Mr | Jim | Wilson | 2010 | view | |
| Mr | Jarmo | Koistinen | 2008 | view | |
| Mr | Malcolm | Kitchen | 2008 | view | |
| Canon | Geoff | Austin | 2006 | ||
| Dr | Philip | Arkin | 2004 | view | |
| Osborn | 2002 | ||||
| Nicholson | 2000 | ||||
| Prof | Thomas William | Choularton | FRMetS | 1996 | view |
| Prof | Philip | Jones | FRMetS | 1994 | |
| Prof | Anthony | Illingworth | 1991 | view | |
| Prof | Christopher Kenneth | Folland | FRMetS | 1985 | |
| Prof | Christopher George | Collier | BSc ARCS FRMetS CMet | 1981 | view |
| Dr | Eric | Barrett | 1981 | view | |
| Dr | John | Rodda | 1979 | view |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571