Awarded annually for a meritorious paper which was published in a Society journal during the preceding four years, and was contributed by a member of the Society who in their early career in meteorology (which we define as no more than 15 years into their career, excluding career breaks) at the time of submission.
| Title | Forenames | Surname | Suffix | Award year | Public profile |
|---|---|---|---|---|---|
| Dr | Tim James | Woollings | 2012 | view | |
| Dr | Helen | Wells | FRMetS | 2011 | view |
| Dr | Neill Edward | Bowler | 2010 | view | |
| Dr | John Hayward | Marsham | 2009 | view | |
| Mr | Andrew | Turner | 2009 | view | |
| Dr | Christopher David | Westbrook | 2008 | view | |
| Dr | Andrew James | Charlton-Perez | 2007 | view | |
| Dr | John | Methven | 2006 | view | |
| Dr | Amos Stephen | Lawless | 2005 | view | |
| Dr | Simon Barnaby | Vosper | BSc PhD | 2004 | view |
| Dr | Robin | Hogan | FRMetS | 2004 | |
| Dr | Jonathan | Petch | 2003 | view | |
| Dr | Adrian Mark | Tompkins | 2002 | view | |
| Prof | Eleanor Jo | Highwood | FRMetS | 2002 | |
| Wood | 2000 | ||||
| Dr | Suzanne Louise | Gray | 2000 | view | |
| Dr | Andrew Ross | Brown | 1999 | view | |
| Dr | Adrian Philip | Lock | 1999 | view | |
| Dr | Douglas John | Parker | FRMetS | 1998 | |
| Prof | John | Thuburn | 1996 | view | |
| Dr | Jonathan | Taylor | FRMetS | 1995 | |
| Dr | Stephen | English | 1995 | view | |
| Dr | Craig | Bishop | 1993 | view | |
| Dr | Stephen | Derbyshire | 1991 | view | |
| Prof | Keith | Shine | FRS | 1990 | view |
| Prof | John | Marshall | BSC | 1985 | view |
| Dr | David | Thomson | FRMetS | 1984 | |
| Prof | Stephen | Mobbs | 1983 | view | |
| Dr | Glenn | Shutts | 1982 | view | |
| Prof | Alan | O'Neill | 1981 | view | |
| Dr | Neil | Wells | 1980 | view | |
| Mr | Christopher | Hall | 1980 | view | |
| Dr | Michael | Cullen | 1979 | view | |
| Mr | Trevor | Guymer | FRMetS | 1978 | |
| Prof | Alan | Thorpe | 1978 | view |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571