Awarded biennially for excellence in increasing the understanding of meteorology or its applied disciplines among members of the general public, including particular groups (eg. school children, yachtsmen, etc)
| Title | Forenames | Surname | Suffix | Award year | Public profile |
|---|---|---|---|---|---|
| Dr | Paul David | Williams | FRMetS | 2012 | view |
| Dr | Andrew | Russell | 2012 | view | |
| Prof | Dudley Edmund | Shallcross | FRMetS | 2008 | view |
| Jackson | 2008 | ||||
| Dr | Ross | Bannister | 2006 | view | |
| Burroughs | 2004 | ||||
| Mr | Frank | Singleton | 2002 | view | |
| Mr | David | Houghton | 2000 | view | |
| Mr | John | Harris | 1998 | view | |
| Mr | James | Bacon | 1996 | view | |
| Mr | Ross | Reynolds | 1994 | view | |
| Dr | Godfrey (Geoff) | Jenkins | 1994 | view | |
| Mr | Geoffrey Philip | Eden | FRMetS | 1992 | |
| Mr | John Malcolm | Walker | FRMetS | 1990 | view |

Royal Meteorological Society
104 Oxford Road
Reading
RG1 7LL
RMetS is a registered charity No. 208222
Telephone: 0118 956 8500
Fax: 0118 956 8571